Monday 27th Apr 2026
Friday 1st May 2026
Monday 4th May 2026
Friday 15th May 2026
Monday 25th May 2026
Monday 22nd Jun 2026
Friday 10th Apr 2026
Wednesday 8th Apr 2026
Venue: Dunkineely Referee: Kevin McGinley
Monday 19th May 2025
Venue: Dunkineely Referee: TBC
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 2 | Fermanagh | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 3 | Cavan | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
2026 BOI Dr McKenna Cup Section C
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone A | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 2 | Dublin 1 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 3 | Donegal A | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 4 | An Dún | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan 1 | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 2 | Armagh Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derry 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Monaghan 1 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Saffron | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 2 |
| 2 | An Cabhán | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 3 | Monaghan 2 | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 4 | Armagh Black | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1
Musco Lighting Buncrana Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 2 |
| 2 | Tyrone 1 | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 3 | Armagh | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 4 | Mayo Green | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
Musco Lighting Buncrana Cup - League Group 2
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
All County League Division 1 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Gleann Tsúilí | 6 | 4 | 3 | 1 | 0 | 66 | 52 | 6 |
| 3 | Naomh Adhamhnáin/st Eunan's | 5 | 4 | 2 | 1 | 1 | 60 | 47 | 5 |
| 4 | Gleann Fhinne | 4 | 4 | 2 | 2 | 0 | 54 | 64 | 4 |
| 5 | Sean Mac Cumhaill | 4 | 3 | 2 | 1 | 0 | 45 | 45 | 4 |
| 6 | Four Masters | 3 | 2 | 1 | 0 | 1 | 33 | 29 | 3 |
| 7 | An Clochán Liath | 3 | 3 | 1 | 1 | 1 | 51 | 49 | 3 |
| 8 | Clg Chill Chartha | 3 | 3 | 1 | 1 | 1 | 46 | 45 | 3 |
| 9 | St Michael's | 2 | 4 | 1 | 3 | 0 | 58 | 66 | 2 |
| 10 | Naomh Muire, Íochtar Na Rosann | 2 | 3 | 1 | 2 | 0 | 50 | 58 | 2 |
| 11 | Naomh Conaill | 2 | 3 | 1 | 2 | 0 | 41 | 57 | 2 |
| 12 | Aodh Ruadh Ballyshannon | 0 | 2 | 0 | 2 | 0 | 35 | 39 | 0 |
| 13 | Gaoth Dobhair | 0 | 2 | 0 | 2 | 0 | 23 | 33 | 0 |
All County Division 1B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 4 | 2 | 2 | 0 | 0 | 49 | 17 | 4 |
| 2 | Aodh Ruadh Ballyshannon | 4 | 2 | 2 | 0 | 0 | 38 | 21 | 4 |
| 3 | Sean Mac Cumhaill | 4 | 2 | 2 | 0 | 0 | 32 | 25 | 4 |
| 4 | Naomh Conaill | 4 | 3 | 2 | 1 | 0 | 39 | 41 | 4 |
| 5 | Clg An Tearmainn | 3 | 2 | 1 | 0 | 1 | 49 | 19 | 3 |
| 6 | Gaoth Dobhair | 3 | 2 | 1 | 0 | 1 | 34 | 28 | 3 |
| 7 | Four Masters | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 8 | Gleann Fhinne | 2 | 2 | 1 | 1 | 0 | 21 | 25 | 2 |
| 9 | St Michael's | 2 | 3 | 1 | 2 | 0 | 29 | 45 | 2 |
| 10 | Gleann Tsúilí | 0 | 2 | 0 | 2 | 0 | 21 | 29 | 0 |
| 11 | Naomh Adhamhnáin/st Eunan's | 0 | 2 | 0 | 2 | 0 | 22 | 33 | 0 |
| 12 | An Clochán Liath | 0 | 2 | 0 | 2 | 0 | 24 | 39 | 0 |
| 13 | Naomh Muire, Íochtar Na Rosann | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
All County Division 2 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnaibh/downings | 6 | 4 | 3 | 1 | 0 | 71 | 59 | 6 |
| 2 | Cloich Cheann Fhaola | 6 | 3 | 3 | 0 | 0 | 50 | 39 | 6 |
| 3 | Naomh Pádraig Uisce Chaoin | 6 | 4 | 3 | 1 | 0 | 66 | 58 | 6 |
| 4 | Naomh Columba | 4 | 2 | 2 | 0 | 0 | 39 | 27 | 4 |
| 5 | Ardara | 4 | 3 | 2 | 1 | 0 | 48 | 39 | 4 |
| 6 | Clg Bun Cranncha | 3 | 3 | 1 | 1 | 1 | 52 | 35 | 3 |
| 7 | Clg Na Cealla Beaga | 3 | 3 | 1 | 1 | 1 | 54 | 50 | 3 |
| 8 | Burt | 2 | 3 | 1 | 2 | 0 | 34 | 39 | 2 |
| 9 | Red Hughs | 2 | 3 | 0 | 1 | 2 | 45 | 53 | 2 |
| 10 | Málainn | 2 | 3 | 1 | 2 | 0 | 41 | 51 | 2 |
| 11 | Gaeil Fhánada | 1 | 2 | 0 | 1 | 1 | 26 | 33 | 1 |
| 12 | Clg Carndomhnaigh | 1 | 3 | 0 | 2 | 1 | 48 | 57 | 1 |
| 13 | Milford | 0 | 2 | 0 | 2 | 0 | 30 | 35 | 0 |
| 14 | Realt Na Mara G.f.c | 0 | 2 | 0 | 2 | 0 | 18 | 47 | 0 |
All County Division 2B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 43 | 10 | 6 |
| 2 | Cloich Cheann Fhaola | 6 | 3 | 3 | 0 | 0 | 57 | 35 | 6 |
| 3 | Naomh Pádraig Uisce Chaoin | 6 | 4 | 2 | 0 | 2 | 49 | 47 | 6 |
| 4 | Clg Carndomhnaigh | 3 | 2 | 1 | 0 | 1 | 25 | 19 | 3 |
| 5 | Clg Na Cealla Beaga | 3 | 3 | 1 | 1 | 1 | 35 | 35 | 3 |
| 6 | Milford | 2 | 1 | 1 | 0 | 0 | 31 | 8 | 2 |
| 7 | Clg Bun Cranncha | 2 | 2 | 1 | 1 | 0 | 25 | 17 | 2 |
| 8 | Na Dúnaibh/downings | 2 | 3 | 1 | 2 | 0 | 17 | 56 | 2 |
| 9 | Red Hughs | 1 | 3 | 0 | 2 | 1 | 29 | 53 | 1 |
| 10 | Málainn | 1 | 3 | 0 | 2 | 1 | 24 | 48 | 1 |
| 11 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gaeil Fhánada | 0 | 2 | 0 | 2 | 0 | 11 | 14 | 0 |
| 13 | Burt | 0 | 3 | 0 | 3 | 0 | 30 | 34 | 0 |
All County League Division 3 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 83 | 53 | 8 |
| 2 | Clg Naomh Náille | 6 | 3 | 3 | 0 | 0 | 58 | 30 | 6 |
| 3 | Naomh Ultan | 5 | 4 | 2 | 1 | 1 | 39 | 33 | 5 |
| 4 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 56 | 70 | 5 |
| 5 | Urris | 4 | 4 | 2 | 2 | 0 | 86 | 67 | 4 |
| 6 | Moville | 4 | 4 | 2 | 2 | 0 | 65 | 64 | 4 |
| 7 | Naomh Mhuire Conmhaigh | 2 | 3 | 1 | 2 | 0 | 45 | 33 | 2 |
| 8 | Na Rossa | 2 | 3 | 1 | 2 | 0 | 51 | 46 | 2 |
| 9 | Pettigo | 2 | 3 | 1 | 2 | 0 | 44 | 52 | 2 |
| 10 | Naomh Colmcille | 2 | 3 | 1 | 2 | 0 | 30 | 61 | 2 |
| 11 | Roibeard Eimid/robert Emmets | 0 | 3 | 0 | 3 | 0 | 32 | 49 | 0 |
| 12 | Naomh Pádraig Leifear | 0 | 2 | 0 | 2 | 0 | 12 | 43 | 0 |
All County Division 3B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 6 | 4 | 3 | 1 | 0 | 47 | 36 | 6 |
| 2 | Letterkenny Gaels | 4 | 2 | 2 | 0 | 0 | 32 | 15 | 4 |
| 3 | Naomh Mhuire Conmhaigh | 4 | 4 | 2 | 2 | 0 | 55 | 53 | 4 |
| 4 | Urris | 2 | 3 | 1 | 2 | 0 | 37 | 26 | 2 |
| 5 | Realt Na Mara G.f.c | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 2 |
| 6 | Clg Naomh Náille | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Naomh Pádraig Leifear | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Naomh Adhamhnáin/st Eunan's | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 |
| 9 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 14 | 58 | 0 |
All County League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean Mcdermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken Gaa | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts Gfc | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg Gac | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac An Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore Gac | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
NRB U18 division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Tsúilí | 7 | 4 | 3 | 0 | 1 | 91 | 46 | 7 |
| 2 | Naomh Adhamhnáin/st Eunan's | 6 | 4 | 2 | 0 | 2 | 71 | 53 | 6 |
| 3 | Sean Mac Cumhaill | 5 | 4 | 2 | 1 | 1 | 83 | 78 | 5 |
| 4 | Cloich Cheann Fhaola | 2 | 4 | 1 | 3 | 0 | 48 | 82 | 2 |
| 5 | Clg An Tearmainn | 0 | 4 | 0 | 4 | 0 | 44 | 78 | 0 |
NRB U18 Division 2 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's | 11 | 6 | 5 | 0 | 1 | 67 | 31 | 11 |
| 2 | Gaoth Dobhair | 9 | 6 | 4 | 1 | 1 | 129 | 31 | 9 |
| 3 | Letterkenny Gaels | 8 | 6 | 4 | 2 | 0 | 77 | 72 | 8 |
| 4 | Red Hughs | 8 | 6 | 4 | 2 | 0 | 66 | 33 | 8 |
| 5 | Milford | 4 | 6 | 2 | 4 | 0 | 112 | 108 | 4 |
| 6 | Na Dúnaibh/downings | 0 | 5 | 0 | 5 | 0 | 24 | 74 | 0 |
| 7 | Naomh Mhuire Conmhaigh | 0 | 5 | 0 | 5 | 0 | 31 | 157 | 0 |
NRB U18 Division 3 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Fhinne | 7 | 4 | 3 | 0 | 1 | 75 | 25 | 7 |
| 2 | Gleann Tsúilí | 7 | 4 | 3 | 0 | 1 | 65 | 33 | 7 |
| 3 | Roibeard Eimid/robert Emmets | 4 | 4 | 2 | 2 | 0 | 25 | 37 | 4 |
| 4 | Naomh Adhamhnáin/st Eunan's | 2 | 4 | 1 | 3 | 0 | 3 | 24 | 2 |
| 5 | Naomh Pádraig Leifear | 0 | 4 | 0 | 4 | 0 | 2 | 51 | 0 |
SRB U18 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Conaill | 9 | 6 | 4 | 1 | 1 | 95 | 85 | 9 |
| 2 | An Clochán Liath A | 7 | 6 | 3 | 2 | 1 | 85 | 84 | 7 |
| 3 | Four Masters A | 6 | 6 | 3 | 3 | 0 | 87 | 72 | 6 |
| 4 | Ardara | 2 | 6 | 1 | 5 | 0 | 67 | 93 | 2 |
SRB U18 Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Chill Chartha | 8 | 4 | 4 | 0 | 0 | 105 | 47 | 8 |
| 2 | Naomh Muire, Íochtar Na Rosann | 6 | 5 | 3 | 2 | 0 | 82 | 93 | 6 |
| 3 | Clg Naomh Náille | 6 | 5 | 3 | 2 | 0 | 90 | 75 | 6 |
| 4 | Naomh Bríd | 5 | 5 | 2 | 2 | 1 | 85 | 77 | 5 |
| 5 | Aodh Ruadh Ballyshannon | 2 | 5 | 1 | 4 | 0 | 82 | 114 | 2 |
| 6 | Clg Na Cealla Beaga | 1 | 4 | 0 | 3 | 1 | 37 | 75 | 1 |
SRB U18 Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Columba | 8 | 4 | 4 | 0 | 0 | 38 | 29 | 8 |
| 2 | Realt Na Mara G.f.c | 6 | 4 | 3 | 1 | 0 | 37 | 33 | 6 |
| 3 | Naomh Ultan | 4 | 4 | 2 | 2 | 0 | 45 | 48 | 4 |
| 4 | An Clochán Liath B | 2 | 4 | 1 | 3 | 0 | 10 | 20 | 2 |
| 5 | Four Masters B | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
Neil Mc Laughlin U18 Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 7 | 4 | 3 | 0 | 1 | 48 | 39 | 7 |
| 2 | Burt | 6 | 3 | 3 | 0 | 0 | 48 | 34 | 6 |
| 3 | Urris | 5 | 5 | 2 | 2 | 1 | 82 | 65 | 5 |
| 4 | Clg Bun Cranncha | 5 | 4 | 2 | 1 | 1 | 52 | 48 | 5 |
| 5 | Naomh Pádraig Uisce Chaoin | 5 | 5 | 2 | 2 | 1 | 75 | 72 | 5 |
| 6 | Urris | 4 | 2 | 2 | 0 | 0 | 61 | 19 | 4 |
| 7 | Carndonagh | 4 | 3 | 2 | 1 | 0 | 56 | 38 | 4 |
| 8 | Naomh Padraig | 4 | 2 | 2 | 0 | 0 | 36 | 24 | 4 |
| 9 | Málainn | 3 | 4 | 1 | 2 | 1 | 74 | 57 | 3 |
| 10 | Clg Carndomhnaigh | 3 | 4 | 1 | 2 | 1 | 50 | 51 | 3 |
| 11 | Naomh Colmcille | 3 | 4 | 1 | 2 | 1 | 55 | 77 | 3 |
| 12 | Moville | 3 | 4 | 1 | 2 | 1 | 51 | 78 | 3 |
| 13 | Moville | 2 | 3 | 1 | 2 | 0 | 41 | 39 | 2 |
| 14 | Buncrana | 1 | 3 | 0 | 2 | 1 | 48 | 65 | 1 |
| 15 | Malin | 1 | 3 | 0 | 2 | 1 | 44 | 65 | 1 |
| 16 | Naomh Colmcille | 0 | 3 | 0 | 3 | 0 | 27 | 77 | 0 |
NRB U16 Division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloich Cheann Fhaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRB U16 Division 2 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Fhánada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Fhinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
