No upcoming fixtures found.

Monday 18th Aug 2025

Monday 11th Aug 2025

Monday 4th Aug 2025

Friday 1st Aug 2025

Monday 14th Jul 2025

Monday 7th Jul 2025

Monday 30th Jun 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 1 1 0 0 1 12 12 1
3 Donegal A 1 1 0 0 1 12 12 1
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 2 1 1 0 0 37 19 2
2 Cavan 1 2 1 1 0 0 23 20 2
3 Monaghan 1 0 1 0 1 0 20 23 0
4 Derry 1 0 1 0 1 0 19 37 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Antrim Saffron 2 1 1 0 0 15 3 2
2 An Cabhán 1 1 0 0 1 15 15 1
3 Monaghan 2 1 1 0 0 1 15 15 1
4 Armagh Black 0 1 0 1 0 3 15 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 2 1 1 0 0 27 11 2
2 Dublin 2 2 1 1 0 0 13 10 2
3 Donegal B 0 1 0 1 0 10 13 0
4 Down 0 1 0 1 0 11 27 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Tyrone 1 2 1 1 0 0 18 12 2
3 Armagh 0 1 0 1 0 12 18 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 2 2 1 1 0 0 25 15 2
2 Derry 2 1 1 0 0 13 8 2
3 Monaghan 0 1 0 1 0 8 13 0
4 Down 0 1 0 1 0 15 25 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

All County League Division 1 (Football)

# Team Pts P W L D F A Pts
1 Sean Mac Cumhaill 8 6 4 2 0 109 103 8
2 Gleann Tsúilí 8 5 4 1 0 80 61 8
3 An Clochán Liath 7 5 3 1 1 91 85 7
4 Naomh Adhamhnáin/st Eunan's 7 6 3 2 1 94 72 7
5 Clg An Tearmainn 6 5 3 2 0 85 73 6
6 Clg Chill Chartha 5 5 2 2 1 86 79 5
7 Four Masters 5 4 2 1 1 59 58 5
8 Aodh Ruadh Ballyshannon 4 5 2 3 0 91 93 4
9 St Michael's 4 5 2 3 0 71 77 4
10 Naomh Conaill 4 5 2 3 0 81 96 4
11 Gleann Fhinne 4 6 2 4 0 89 106 4
12 Gaoth Dobhair 2 4 1 3 0 55 64 2
13 Naomh Muire, Íochtar Na Rosann 2 5 1 4 0 74 98 2

All County Division 1B (Football)

# Team Pts P W L D F A Pts
1 Aodh Ruadh Ballyshannon 10 5 5 0 0 103 60 10
2 Clg Chill Chartha 8 4 4 0 0 82 40 8
3 Naomh Conaill 8 5 4 1 0 95 62 8
4 Four Masters 6 4 3 1 0 66 47 6
5 Clg An Tearmainn 5 4 2 1 1 87 55 5
6 Sean Mac Cumhaill 4 5 2 3 0 69 79 4
7 Gaoth Dobhair 3 4 1 2 1 60 64 3
8 Naomh Adhamhnáin/st Eunan's 2 4 1 3 0 65 65 2
9 Gleann Fhinne 2 4 1 3 0 48 75 2
10 St Michael's 2 4 1 3 0 43 70 2
11 An Clochán Liath 2 4 1 3 0 50 82 2
12 Naomh Muire, Íochtar Na Rosann 2 4 1 3 0 42 88 2
13 Gleann Tsúilí 0 3 0 3 0 33 56 0

All County Division 2 (Football)

# Team Pts P W L D F A Pts
1 Naomh Pádraig Uisce Chaoin 8 7 4 3 0 105 118 8
2 Clg Bun Cranncha 7 5 3 1 1 87 61 7
3 Naomh Columba 6 3 3 0 0 54 41 6
4 Ardara 6 5 3 2 0 80 69 6
5 Na Dúnaibh/downings 6 5 3 2 0 84 77 6
6 Cloich Cheann Fhaola 6 4 3 1 0 64 60 6
7 Clg Carndomhnaigh 5 6 2 3 1 103 91 5
8 Clg Na Cealla Beaga 5 5 2 2 1 92 86 5
9 Red Hughs 4 5 1 2 2 85 82 4
10 Málainn 4 4 2 2 0 55 64 4
11 Gaeil Fhánada 3 4 1 2 1 49 54 3
12 Milford 2 3 1 2 0 53 55 2
13 Burt 2 4 1 3 0 41 50 2
14 Realt Na Mara G.f.c 0 4 0 4 0 42 86 0

All County Division 2B (Football)

# Team Pts P W L D F A Pts
1 Ardara 8 4 4 0 0 65 20 8
2 Cloich Cheann Fhaola 8 4 4 0 0 80 47 8
3 Clg Carndomhnaigh 7 5 3 1 1 76 57 7
4 Naomh Pádraig Uisce Chaoin 6 6 2 2 2 63 91 6
5 Clg Na Cealla Beaga 5 4 2 1 1 54 53 5
6 Red Hughs 3 4 1 2 1 47 64 3
7 Milford 2 2 1 1 0 49 27 2
8 Gaeil Fhánada 2 3 1 2 0 28 22 2
9 Clg Bun Cranncha 2 4 1 3 0 45 57 2
10 Na Dúnaibh/downings 2 3 1 2 0 17 56 2
11 Málainn 1 3 0 2 1 24 48 1
12 Naomh Columba 0 1 0 1 0 13 15 0
13 Burt 0 3 0 3 0 30 34 0

All County League Division 3 (Football)

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 12 6 6 0 0 135 75 12
2 Naomh Bríd 9 6 4 1 1 126 85 9
3 Naomh Ultan 9 6 4 1 1 82 63 9
4 Clg Naomh Náille 8 5 4 1 0 101 81 8
5 Urris 6 6 3 3 0 119 102 6
6 Moville 6 6 3 3 0 101 108 6
7 Naomh Mhuire Conmhaigh 4 5 2 3 0 88 60 4
8 Na Rossa 4 6 2 4 0 119 107 4
9 Roibeard Eimid/robert Emmets 4 6 2 4 0 88 105 4
10 Naomh Colmcille 4 5 2 3 0 60 95 4
11 Pettigo 2 6 1 5 0 76 114 2
12 Naomh Pádraig Leifear 0 5 0 5 0 33 133 0

All County Division 3B (Football)

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 6 4 3 1 0 63 30 6
2 Naomh Bríd 6 4 3 1 0 47 36 6
3 Naomh Mhuire Conmhaigh 6 5 3 2 0 72 64 6
4 Clg Naomh Náille 4 2 2 0 0 13 7 4
5 Urris 2 3 1 2 0 37 26 2
6 Realt Na Mara G.f.c 2 2 1 1 0 24 26 2
7 Naomh Adhamhnáin/st Eunan's 0 1 0 1 0 11 12 0
8 Naomh Pádraig Leifear 0 2 0 2 0 2 24 0
9 Naomh Ultan 0 3 0 3 0 14 58 0

All County League Division 4

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 2 1 1 0 0 24 6 2
2 Sean Mac Cumhaill 0 0 0 0 0 0 0 0
3 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
4 Ardara 0 0 0 0 0 0 0 0
5 Naomh Conaill 0 0 0 0 0 0 0 0
6 Gaoth Dobhair 0 0 0 0 0 0 0 0
7 Gleann Tsúilí 0 1 0 1 0 6 24 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

All County Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/st Eunan's 2 1 1 0 0 23 7 2
2 Naomh Conaill 2 1 1 0 0 25 15 2
3 Burt 2 1 1 0 0 19 10 2
4 An Clochán Liath 2 1 1 0 0 23 15 2
5 Cloich Cheann Fhaola 0 1 0 1 0 15 23 0
6 Naomh Pádraig Uisce Chaoin 0 1 0 1 0 10 19 0
7 Sean Mac Cumhaill 0 1 0 1 0 15 25 0
8 Gleann Tsúilí 0 1 0 1 0 7 23 0

All County League Division 2

# Team Pts P W L D F A Pts
1 Urris 2 1 1 0 0 30 15 2
2 Gaoth Dobhair 2 1 1 0 0 18 13 2
3 Clg Chill Chartha 2 1 1 0 0 0 0 2
4 Clg Carndomhnaigh 2 1 1 0 0 0 0 2
5 Naomh Muire, Íochtar Na Rosann 0 1 0 1 0 0 0 0
6 Red Hughs 0 1 0 1 0 0 0 0
7 St Michael's 0 1 0 1 0 13 18 0
8 Letterkenny Gaels 0 1 0 1 0 15 30 0

All County League Division 3

# Team Pts P W L D F A Pts
1 Gleann Fhinne 2 1 1 0 0 11 9 2
2 Gleann Tsúilí 2 1 1 0 0 26 25 2
3 Clg Bun Cranncha 2 1 1 0 0 0 0 2
4 Naomh Columba 2 1 1 0 0 0 0 2
5 Roibeard Eimid/robert Emmets 0 1 0 1 0 0 0 0
6 Naomh Ultan 0 1 0 1 0 0 0 0
7 Moville 0 1 0 1 0 25 26 0
8 Realt Na Mara G.f.c 0 1 0 1 0 9 11 0

NRB U18 division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gleann Tsúilí 7 4 3 0 1 91 46 7
2 Naomh Adhamhnáin/st Eunan's 6 4 2 0 2 71 53 6
3 Sean Mac Cumhaill 5 4 2 1 1 83 78 5
4 Cloich Cheann Fhaola 2 4 1 3 0 48 82 2
5 Clg An Tearmainn 0 4 0 4 0 44 78 0

NRB U18 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 St Michael's 11 6 5 0 1 67 31 11
2 Gaoth Dobhair 9 6 4 1 1 129 31 9
3 Letterkenny Gaels 8 6 4 2 0 77 72 8
4 Red Hughs 8 6 4 2 0 66 33 8
5 Milford 4 6 2 4 0 112 108 4
6 Na Dúnaibh/downings 0 5 0 5 0 24 74 0
7 Naomh Mhuire Conmhaigh 0 5 0 5 0 31 157 0

NRB U18 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Gleann Fhinne 7 4 3 0 1 75 25 7
2 Gleann Tsúilí 7 4 3 0 1 65 33 7
3 Roibeard Eimid/robert Emmets 4 4 2 2 0 25 37 4
4 Naomh Adhamhnáin/st Eunan's 2 4 1 3 0 3 24 2
5 Naomh Pádraig Leifear 0 4 0 4 0 2 51 0

SRB U18 Div 1

# Team Pts P W L D F A Pts
1 Naomh Conaill 9 6 4 1 1 95 85 9
2 An Clochán Liath A 7 6 3 2 1 85 84 7
3 Four Masters A 6 6 3 3 0 87 72 6
4 Ardara 2 6 1 5 0 67 93 2

SRB U18 Div 2

# Team Pts P W L D F A Pts
1 Clg Chill Chartha 8 4 4 0 0 105 47 8
2 Naomh Muire, Íochtar Na Rosann 6 5 3 2 0 82 93 6
3 Clg Naomh Náille 6 5 3 2 0 90 75 6
4 Naomh Bríd 5 5 2 2 1 85 77 5
5 Aodh Ruadh Ballyshannon 2 5 1 4 0 82 114 2
6 Clg Na Cealla Beaga 1 4 0 3 1 37 75 1

SRB U18 Div 3

# Team Pts P W L D F A Pts
1 Naomh Columba 8 4 4 0 0 38 29 8
2 Realt Na Mara G.f.c 6 4 3 1 0 37 33 6
3 Naomh Ultan 4 4 2 2 0 45 48 4
4 An Clochán Liath B 2 4 1 3 0 10 20 2
5 Four Masters B 0 4 0 4 0 0 0 0

FOOTBALL CLUB JUVENILE

Neil Mc Laughlin U18 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Burt 7 4 3 0 1 48 39 7
2 Burt 6 3 3 0 0 48 34 6
3 Urris 5 5 2 2 1 82 65 5
4 Clg Bun Cranncha 5 4 2 1 1 52 48 5
5 Naomh Pádraig Uisce Chaoin 5 5 2 2 1 75 72 5
6 Urris 4 2 2 0 0 61 19 4
7 Carndonagh 4 3 2 1 0 56 38 4
8 Naomh Padraig 4 2 2 0 0 36 24 4
9 Málainn 3 4 1 2 1 74 57 3
10 Clg Carndomhnaigh 3 4 1 2 1 50 51 3
11 Naomh Colmcille 3 4 1 2 1 55 77 3
12 Moville 3 4 1 2 1 51 78 3
13 Moville 2 3 1 2 0 41 39 2
14 Buncrana 1 3 0 2 1 48 65 1
15 Malin 1 3 0 2 1 44 65 1
16 Naomh Colmcille 0 3 0 3 0 27 77 0

NRB U16 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 2 1 1 0 0 32 4 2
2 Sean Mac Cumhaill 2 1 1 0 0 19 13 2
3 Gaoth Dobhair 1 1 0 0 1 18 18 1
4 Gleann Tsúilí 1 1 0 0 1 18 18 1
5 Naomh Adhamhnáin/st Eunan's 0 1 0 1 0 13 19 0
6 Milford 0 1 0 1 0 4 32 0

NRB U16 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 6 3 3 0 0 69 25 6
2 Naomh Mhuire Conmhaigh 4 3 2 1 0 49 40 4
3 Gaeil Fhánada 4 3 2 1 0 65 71 4
4 Letterkenny Gaels 2 2 1 1 0 57 22 2
5 Gleann Fhinne 2 2 1 1 0 43 33 2
6 Red Hughs 2 3 1 2 0 33 61 2
7 St Michael's 0 2 0 2 0 14 42 0
8 Na Dúnaibh/downings 0 2 0 2 0 4 40 0

SRB U16 Group 1

# Team Pts P W L D F A Pts
1 Clg Naomh Náille 4 3 2 1 0 49 67 4
2 An Clochán Liath 4 3 2 1 0 82 39 4
3 Naomh Conaill 2 2 1 1 0 48 39 2
4 Ardara 2 1 1 0 0 0 0 2
5 Naomh Muire, Íochtar Na Rosann 2 3 1 2 0 43 48 2
6 Naomh Ultan 0 0 0 0 0 0 0 0
7 Four Masters B 0 2 0 2 0 30 59 0

SRB U16 Group 2

# Team Pts P W L D F A Pts
1 Aodh Ruadh Ballyshannon 6 3 3 0 0 70 25 6
2 Naomh Bríd 4 3 2 1 0 49 32 4
3 Four Masters A 2 1 1 0 0 30 7 2
4 Naomh Columba 0 1 0 1 0 10 24 0
5 Clg Chill Chartha 0 1 0 1 0 16 34 0
6 Clg Na Cealla Beaga 0 2 0 2 0 29 55 0
7 Realt Na Mara G.f.c 0 1 0 1 0 9 36 0

FOOTBALL CLUB UNDERAGE

Downey/Mc Laughlin U16 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Clg Bun Cranncha 4 2 2 0 0 59 22 4
2 Moville 4 2 2 0 0 45 32 4
3 Málainn 2 2 1 1 0 53 24 2
4 Clg Carndomhnaigh 2 2 1 1 0 41 39 2
5 Naomh Pádraig Uisce Chaoin 2 2 1 1 0 39 39 2
6 Burt 2 2 1 1 0 29 33 2
7 Malin 0 0 0 0 0 0 0 0
8 Carndonagh 0 0 0 0 0 0 0 0
9 Moville 0 0 0 0 0 0 0 0
10 Buncrana 0 0 0 0 0 0 0 0
11 Burt 0 0 0 0 0 0 0 0
12 Urris 0 0 0 0 0 0 0 0
13 Naomh Padraig 0 0 0 0 0 0 0 0
14 Naomh Colmcille 0 0 0 0 0 0 0 0
15 Urris 0 2 0 2 0 27 57 0
16 Naomh Colmcille 0 2 0 2 0 26 73 0

Joe Mc Geady U14 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Moville 10 5 5 0 0 129 66 10
2 Clg Bun Cranncha 9 6 4 1 1 142 65 9
3 Naomh Pádraig Uisce Chaoin 8 6 4 2 0 145 65 8
4 Málainn 7 5 3 1 1 99 86 7
5 Burt 6 5 2 1 2 119 71 6
6 Clg Carndomhnaigh 4 6 2 4 0 98 101 4
7 Carndonagh 0 0 0 0 0 0 0 0
8 Malin 0 0 0 0 0 0 0 0
9 Moville 0 0 0 0 0 0 0 0
10 Buncrana 0 0 0 0 0 0 0 0
11 Naomh Colmcille 0 0 0 0 0 0 0 0
12 Burt 0 0 0 0 0 0 0 0
13 Naomh Padraig 0 0 0 0 0 0 0 0
14 Urris 0 0 0 0 0 0 0 0
15 Urris 0 5 0 5 0 43 160 0
16 Naomh Colmcille 0 6 0 6 0 27 188 0

Maurice Mc Menamin U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
1 Moville 8 4 4 0 0 4 0 8
2 Naomh Colmcille 8 4 4 0 0 4 0 8
3 Burt 2 1 1 0 0 1 0 2
4 Naomh Padraig 0 0 0 0 0 0 0 0
5 Urris 0 0 0 0 0 0 0 0
6 Malin 0 0 0 0 0 0 0 0
7 Carndonagh 0 0 0 0 0 0 0 0
8 Naomh Colmcille 0 0 0 0 0 0 0 0
9 Buncrana 0 0 0 0 0 0 0 0
10 Moville 0 0 0 0 0 0 0 0
11 Burt 0 0 0 0 0 0 0 0
12 Málainn 0 1 0 1 0 0 1 0
13 Clg Carndomhnaigh 0 2 0 2 0 0 2 0
14 Naomh Pádraig Uisce Chaoin 0 2 0 2 0 0 2 0
15 Clg Bun Cranncha 0 2 0 2 0 0 2 0
16 Urris 0 2 0 2 0 0 2 0

NRB U12 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 St Michael's 2 1 1 0 0 1 0 2
2 Sean Mac Cumhaill 0 0 0 0 0 0 0 0
3 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
4 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
5 Gaoth Dobhair 0 0 0 0 0 0 0 0
6 Gleann Tsúilí 0 0 0 0 0 0 0 0
7 Milford 0 1 0 1 0 0 1 0

NRB U12 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0

NRB U12 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 2 1 1 0 0 1 0 2
2 Sean Mac Cumhaill 2 1 1 0 0 1 0 2
3 Naomh Mhuire Conmhaigh 2 1 1 0 0 1 0 2
4 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
5 Roibeard Eimid/robert Emmets 0 0 0 0 0 0 0 0
6 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
7 Clg Bun Cranncha 0 0 0 0 0 0 0 0
8 Gaeil Fhánada 0 1 0 1 0 0 1 0
9 Gleann Tsúilí 0 1 0 1 0 0 1 0
10 Naomh Pádraig Leifear 0 1 0 1 0 0 1 0

NRB U12 Division 4 - League Division 4

# Team Pts P W L D F A Pts
1 Milford 8 4 4 0 0 2 0 8
2 Sean Mac Cumhaill 8 5 4 1 0 2 1 8
3 Gaoth Dobhair 6 3 3 0 0 1 0 6
4 Clg An Tearmainn 6 4 3 1 0 1 1 6
5 Roibeard Eimid/robert Emmets 4 2 2 0 0 0 0 4
6 Naomh Adhamhnáin/st Eunan's 4 3 2 1 0 0 1 4
7 St Michael's 4 3 2 1 0 0 1 4
8 Letterkenny Gaels 4 3 2 1 0 0 1 4
9 Cloich Cheann Fhaola 4 3 2 1 0 0 1 4
10 Na Dúnaibh/downings 0 18 0 18 0 0 0 0

NRB U14 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 St Michael's 7 4 3 0 1 101 50 7
2 Naomh Adhamhnáin/st Eunan's 7 4 3 0 1 105 57 7
3 Gleann Tsúilí 4 3 2 1 0 73 38 4
4 Gleann Fhinne 2 4 0 2 2 61 101 2
5 Sean Mac Cumhaill 1 3 0 2 1 30 69 1
6 Gaoth Dobhair 1 4 0 3 1 67 122 1

NRB U14 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Gaeil Fhánada 9 5 4 0 1 71 35 9
2 Cloich Cheann Fhaola 8 6 4 2 0 110 71 8
3 Clg An Tearmainn 8 6 4 2 0 138 108 8
4 Naomh Adhamhnáin/st Eunan's 8 6 4 2 0 99 92 8
5 Na Dúnaibh/downings 5 6 2 3 1 65 74 5
6 Red Hughs 5 5 2 2 1 66 94 5
7 Sean Mac Cumhaill 3 6 1 4 1 47 69 3
8 Letterkenny Gaels 0 6 0 6 0 77 130 0

NRB U14 Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/st Eunan's 12 6 6 0 0 163 52 12
2 Milford 8 4 4 0 0 112 27 8
3 Gaoth Dobhair 5 4 2 1 1 106 68 5
