Saturday 7th Mar 2026
Venue: TBC Referee: TBC
Sunday 15th Mar 2026
Venue: Eamonn Byrne Memorial Park Referee: TBC
Tuesday 17th Mar 2026
Venue: Naomh Colmcille Referee: Aiden Mc Aleer
Venue: Maurice McMenamin Memorial Park Referee: Janey Mc Cauley
Venue: C.L.G. Bun Cranncha Referee: ANTHONY Finn
Venue: Moville Referee: Clint Marron
Wednesday 18th Mar 2026
Venue: The Scarvey Referee: Christopher Brady
Saturday 21st Mar 2026
Venue: Convoy Referee: Marty Coyle
Venue: King & Moffatt Dr Hyde Park, Roscommon Referee: TBC
Venue: TBC Referee: Ciara Gilroy
Venue: Páirc na nGael LK Referee: noel mullaney
Venue: Pairc Naomh Columba Referee: TBC
Venue: Cloich Cheann Fhaola Referee: Cathal Gallagher
Venue: Naomh Padraig Leifear Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Pairc Taobhoige Referee: TBC
Venue: Killygordon Referee: TBC
Venue: TBC Referee: TBC
Venue: Moyle Park Referee: TBC
Venue: Connolly Park Referee: TBC
Venue: Crampsey Park Referee: TBC
Venue: Moville Referee: TBC
Venue: Burt Referee: TBC
Sunday 22nd Mar 2026
Venue: Tir Conaill Park Referee: TBC
Venue: Davy Brennan Memorial Park Referee: TBC
Venue: Maurice McMenamin Memorial Park Referee: TBC
Venue: Pairc Uí Shiail Referee: TBC
Venue: Eamonn Byrne Memorial Park Referee: TBC
Venue: Carn Domhnach Referee: TBC
Venue: Pairc Naomh Columba Referee: TBC
Venue: Convoy Referee: TBC
Venue: Castlefinn Referee: TBC
Venue: Tir Conaill Park Referee: TBC
Venue: Páirc Gearóid O'Gallachóir Referee: TBC
Venue: Cill Chartha Referee: TBC
Venue: Cloich Cheann Fhaola Referee: TBC
Venue: Na Meilte, Mullach Derg Referee: TBC
Venue: Tir Conaill Park Referee: TBC
Venue: Davy Brennan Memorial Park Referee: TBC
Venue: TBC Referee: Aiden Mc Aleer
Venue: TBC Referee: TBC
Venue: TBC Referee: James Connors
Venue: TBC Referee: TBC
Sunday 15th Mar 2026
Venue: King & Moffatt Dr. Hyde Park Referee: Brendan Griffin
Venue: Mid Ulster Sports Complex, Cookstown Referee: Louise Reilly
Venue: Davy Brennan Memorial Park Referee: Paul Hardy
Venue: Ard an Ratha Referee: Jimmy white
Venue: Mullaghmoyle Park, Stewartstown Referee: Paul McNally
Saturday 14th Mar 2026
Venue: Carn Domhnach Referee: ANTHONY Finn
Venue: Burt Referee: Martin McKinley
Venue: Machaire Gathlán Referee: Ronnie Hylands
Venue: Crampsey Park Referee: Aiden Mc Aleer
Venue: Pairc Na nDunaibh Referee: noel mullaney
Venue: Convoy Referee: Shane Connolly
Venue: Convoy Referee: Caolan Hazlett
Venue: Convoy Referee: Brendan Quinn
Venue: Middletown Referee: David Hurson
Friday 13th Mar 2026
Venue: Connolly Park Referee: Clint Marron
Wednesday 11th Mar 2026
Venue: Letterkenny Referee: TBC
Sunday 8th Mar 2026
Venue: Kingspan Breffni, Cavan Referee: Bernard Heaney
Venue: Letterkenny Referee: James Judge
Saturday 7th Mar 2026
Venue: TBC Referee: Garry Gormley
Venue: Pairc Naomh Brid Referee: Greg Mc Groary
Venue: Dunsilly Referee: Cianan Canney
Wednesday 4th Mar 2026
Venue: ATU Donegal Referee: TBC
Venue: Convoy Referee: TBC
Tuesday 3rd Mar 2026
Venue: TBC Referee: TBC
Monday 2nd Mar 2026
Venue: Ardara Referee: TBC
Sunday 1st Mar 2026
Venue: Belanaleck Art McMurroughs Referee: Ciagan Patton
Venue: Swinford Amenity Park Referee: Gus Chapman
Venue: Protection & Prosperity Louth GAA Training Centre, Darver Referee: Ciaran McCloskey
Venue: Ballyshannon Referee: Barry Cassidy
Venue: Pairc an Ghleanna Referee: Caolan Hazlett
Saturday 28th Feb 2026
Venue: Convoy Referee: Michael Kelly
Venue: Burt Referee: Richie Donoghue
Venue: Connacht GAA Centre of Excellence, Bekan Referee: Ciaran Groome
Venue: Pairc Naomh Brid Referee: Gerard Gallagher
Venue: TBC Referee: Shane McGoldrick
Venue: Convoy Referee: TBC
Venue: TBC Referee: Ritchie Leahy
Friday 27th Feb 2026
Venue: Strabane Referee: ryan patrick walsh
Venue: Craigbane Referee: Aiden Mc Aleer
Wednesday 25th Feb 2026
Venue: Darver Referee: TBC
Sunday 22nd Feb 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: Brendan Cawley
Venue: Fr Tierney Park Referee: David Hurson
Venue: Garvaghey Referee: John Dornan
Venue: Convoy Referee: Eddie Nash
Saturday 21st Feb 2026
Venue: TBC Referee: Cianan Canney
Venue: TBC Referee: David Hurson
Venue: Letterkenny Referee: James Clarke
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 2 | Fermanagh | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 3 | Cavan | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
2026 BOI Dr McKenna Cup Section C
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
2026 Ulster GAA Football Minor League Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 48 | 26 | 4 |
| 2 | Derry | 4 | 2 | 2 | 0 | 0 | 44 | 24 | 4 |
| 3 | Armagh | 2 | 3 | 1 | 2 | 0 | 46 | 63 | 2 |
| 4 | Donegal | 1 | 2 | 0 | 1 | 1 | 34 | 36 | 1 |
| 5 | Antrim | 1 | 3 | 0 | 2 | 1 | 38 | 61 | 1 |
| 6 | Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Minor League Section B
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 4 | 3 | 2 | 1 | 0 | 2 | 16 | 4 |
| 3 | An Eaglais, Naomh Pádraig | 2 | 3 | 1 | 2 | 0 | 14 | 15 | 2 |
| 4 | Clann Éireann | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
All County League Division 1 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg An Tearmainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Fhinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All County Division 1B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All County Division 2 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Málainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnaibh/downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Red Hughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All County Division 2B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Málainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnaibh/downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Red Hughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All County League Division 3 (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All County Division 3B (Football)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Letterkenny Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Pádraig Leifear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Urris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore Gac | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean Mcdermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken Gaa | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts Gfc | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg Gac | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac An Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
FOOTBALL CLUB MINOR
NRB U18 division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cloich Cheann Fhaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRB U18 Division 2 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Gaoth Dobhair | 2 | 2 | 1 | 1 | 0 | 40 | 0 | 2 |
| 3 | Letterkenny Gaels | 2 | 2 | 1 | 1 | 0 | 22 | 7 | 2 |
| 4 | Red Hughs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Na Dúnaibh/downings | 0 | 1 | 0 | 1 | 0 | 7 | 22 | 0 |
| 7 | Milford | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 0 |
NRB U18 Division 3 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Tsúilí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pádraig Leifear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roibeard Eimid/robert Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gleann Fhinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U18 Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Masters A | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 2 |
| 2 | Naomh Conaill | 2 | 1 | 1 | 0 | 0 | 15 | 11 | 2 |
| 3 | Ardara | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 0 |
| 4 | An Clochán Liath A | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 0 |
SRB U18 Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Chill Chartha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Na Cealla Beaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Náille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Muire, Íochtar Na Rosann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB U18 Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Clochán Liath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Masters B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Realt Na Mara G.f.c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
Neil Mc Laughlin U18 Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Urris | 2 | 1 | 1 | 0 | 0 | 36 | 7 | 2 |
| 2 | Burt | 2 | 1 | 1 | 0 | 0 | 12 | 6 | 2 |
| 3 | Naomh Padraig | 2 | 1 | 1 | 0 | 0 | 15 | 13 | 2 |
| 4 | Buncrana | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 5 | Malin | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 6 | Carndonagh | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 7 | Moville | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 0 |
| 8 | Naomh Colmcille | 0 | 1 | 0 | 1 | 0 | 7 | 36 | 0 |
NRB U16 Division 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloich Cheann Fhaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Tsúilí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRB U16 Division 2 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg An Tearmainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Fhánada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Fhinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Letterkenny Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnaibh/downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Mhuire Conmhaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Red Hughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB UNDERAGE
Downey/Mc Laughlin U16 Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buncrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carndonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
