Note: The winning team is displayed first
Brian McCormick Sports & Leisure Division 1
Sat, 04 May,
Sat, 04 May, Pháirc Sean Mhic Cumhaill, Glenswilly 1-9 Sean Mac Cumhaill 0-9
Sat, 04 May, O’Donnell Park, Milford 2-9 St Eunan’s 1-6
Sat, 04 May Gaelic Park, St Michael’s 1-16 Bundoran 2-7
Sat, 04 May, Cloughaneely, Naomh Conaill 4-9 Cloughaneely 0-12
Brian McCormick Sports & Leisure Division 1 Reserve
Sat, 04 May,
Sat, 04 May, Pháirc Sean Mhic Cumhaill, Sean Mac Cumhaill 5-9 Glenswilly 2-7
Sat, 04 May, O’Donnell Park, St Eunan’s 3-26 Milford 0-3
Marley Travel Division 2
Sat, 04 May,
Sat, 04 May, Páirc Gearóid O’Gallachoir, St Nauls 3-7 Glenfin 0-9
Sat, 04 May, Eamonn Byrne Memorial Park, Killybegs 1-13 Four Masters 0-12
Sat, 04 May, Páirc an Phiarsaigh, Ardara 4-10 Buncrana 0-5
Marley Travel Division 2 Reserve
Sat, 04 May,
Sat, 04 May, Páirc Gearóid O’Gallachóir, Glenfin 4-11 St Nauls 0-2
Sat, 04 May, Eamonn Byrne Memorial Park, Killybegs 0-12 Four Masters 0-9
Sat, 04 May, Páirc an Phiarsaigh, Ardara 2-11 Buncrana 2-8
Yes Chef Catering Division 3
Sat, 04 May,
Sat, 04 May, Connolly Park, Malin 3-10 Convoy 0-16
Sun, 05 May,
Sun, 05 May, Páirc Naomh Bríd, Naomh Ultan 0-8 Naomh Bríd 0-7
Mon, 06 May,
Mon, 06 May, Hibernian Park, Burt 0-11 Red Hughs 1-8
Jimmy McGlynn Catering Division 4
Sat, 04 May,
Sat, 04 May, Moville, Moville 2-10 Carndonagh 1-8
Sat, 04 May, Páirc na nGael LK, Letterkenny Gaels 5-16 Robert Emmets 1-8
Sat, 04 May, Venue TBC, Urris 1-15 Naomh Pádraig Lifford 0-1
Sun, 05 May,
Sun, 05 May, Ture, Muff, Na Rossa 0-15 Naomh Pádraig Muff 0-13
Yes Chef Catering Region 1
Sat, 04 May,
Sat, 04 May, Páirc na nGael, Naomh Muire Lower Rosses 4-21 Letterkenny Gaels 3-10
Yes Chef Catering Region 2
Wed, 01 May,
Wed, 01 May, Páirc Naomh Columba, Glenswilly 4-9 Urris 1-12
Sun, 05 May,
Sun, 05 May, O Donnell Park, St Eunan’s 5-13 Naomh Colmcille 0-8
Comortas Peile na Gaeltacht Sinsir
Sun, 05 May,
Sun, 05 May, Machaire Gathlán, Kilcar 1-15 Dungloe 1-8
Comortas Peile na Gaeltacht Soisear
Sun, 05 May,
Sun, 05 May, Machaire Gathlán, Naomh Conaill 1-10 Downings 1-6
Sun, 05 May, Machaire Gathlán, Gaoth Dobhair 1-13 Naomh Muire Lower Rosses 1-11
Brian McCormick Sports &Leisure Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Chill Chartha | 4 | 4 | 0 | 0 | 101 | 59 | 42 | 8 |
Naomh Conaill | 5 | 4 | 0 | 1 | 106 | 75 | 31 | 8 |
Naomh Ádhamhnáin/St Eunan’s | 6 | 4 | 0 | 2 | 99 | 86 | 13 | 8 |
Gaoth Dobhair | 3 | 3 | 0 | 0 | 64 | 36 | 28 | 6 |
St Michael’s | 6 | 3 | 0 | 3 | 88 | 94 | -6 | 6 |
Realt na Mara G.F.C | 6 | 3 | 0 | 3 | 108 | 118 | -10 | 6 |
Glenswilly | 6 | 2 | 0 | 4 | 74 | 98 | -24 | 4 |
Cloich Cheann Fhaola | 4 | 1 | 0 | 3 | 48 | 59 | -11 | 2 |
Sean Mac Cumhaill | 6 | 1 | 0 | 5 | 82 | 97 | -15 | 2 |
Milford | 6 | 1 | 0 | 5 | 79 | 127 | -48 | 2 |
Brian McCormick Sports &Leisure Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan’s | 6 | 5 | 1 | 0 | 155 | 52 | 103 | 11 |
Sean Mac Cumhaill | 5 | 4 | 0 | 1 | 112 | 71 | 41 | 8 |
Naomh Conaill | 4 | 3 | 1 | 0 | 81 | 54 | 27 | 7 |
CLG Chill Chartha | 4 | 3 | 0 | 1 | 74 | 54 | 20 | 6 |
St Michael’s | 5 | 3 | 0 | 2 | 89 | 94 | -5 | 6 |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 38 | 24 | 14 | 4 |
Glenswilly | 6 | 1 | 0 | 5 | 64 | 121 | -57 | 2 |
Realt na Mara G.F.C | 5 | 1 | 0 | 4 | 66 | 100 | -34 | 2 |
Cloich Cheann Fhaola | 3 | 0 | 0 | 3 | 15 | 61 | -46 | 0 |
Milford | 6 | 0 | 0 | 6 | 75 | 138 | -63 | 0 |
Marley Travel Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 6 | 6 | 0 | 0 | 113 | 68 | 45 | 12 |
Ardara | 6 | 4 | 0 | 2 | 95 | 74 | 21 | 8 |
CLG Naomh Náille | 6 | 4 | 0 | 2 | 78 | 72 | 6 | 8 |
Gleann Fhinne | 6 | 3 | 0 | 3 | 83 | 86 | -3 | 6 |
Aodh Ruadh Ballyshannon | 4 | 2 | 0 | 2 | 61 | 53 | 8 | 4 |
CLG An Tearmainn | 5 | 2 | 0 | 3 | 60 | 64 | -4 | 4 |
Four Masters | 6 | 2 | 0 | 4 | 74 | 84 | -10 | 4 |
An Clochán Liath | 5 | 2 | 0 | 3 | 61 | 71 | -10 | 4 |
CLG Bun Cranncha | 5 | 1 | 0 | 4 | 55 | 96 | -41 | 2 |
Naomh Columba | 3 | 0 | 0 | 3 | 38 | 50 | -12 | 0 |
Marley Travel Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 6 | 5 | 0 | 1 | 83 | 72 | 11 | 10 |
Gleann Fhinne | 6 | 4 | 1 | 1 | 87 | 51 | 36 | 9 |
An Clochán Liath | 5 | 3 | 0 | 2 | 73 | 61 | 12 | 6 |
Four Masters | 6 | 3 | 0 | 3 | 82 | 72 | 10 | 6 |
CLG Naomh Náille | 5 | 2 | 1 | 2 | 53 | 78 | -25 | 5 |
Ardara | 6 | 2 | 0 | 4 | 97 | 97 | 0 | 4 |
Naomh Columba | 3 | 1 | 1 | 1 | 41 | 27 | 14 | 3 |
Aodh Ruadh Ballyshannon | 4 | 1 | 1 | 2 | 54 | 61 | -7 | 3 |
CLG An Tearmainn | 4 | 1 | 0 | 3 | 50 | 75 | -25 | 2 |
CLG Bun Cranncha | 5 | 1 | 0 | 4 | 66 | 92 | -26 | 2 |
Yes Chef Catering Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Burt | 6 | 4 | 2 | 0 | 88 | 67 | 21 | 10 |
Red Hughs | 5 | 2 | 3 | 0 | 62 | 47 | 15 | 7 |
Gaeil Fhánada | 5 | 2 | 2 | 1 | 75 | 59 | 16 | 6 |
Naomh Mhuire Conmhaigh | 4 | 2 | 1 | 1 | 61 | 51 | 10 | 5 |
Naomh Colmcille | 5 | 2 | 1 | 2 | 59 | 57 | 2 | 5 |
Naomh Ultan | 6 | 2 | 1 | 3 | 61 | 83 | -22 | 5 |
Na Dúnaibh/Downings | 5 | 2 | 0 | 3 | 70 | 70 | 0 | 4 |
Naomh Bríd | 4 | 1 | 1 | 2 | 37 | 39 | -2 | 3 |
Málainn/Malin | 5 | 1 | 1 | 3 | 63 | 90 | -27 | 3 |
Naomh Muire, Íochtar Na Rosann | 3 | 0 | 0 | 3 | 34 | 47 | -13 | 0 |
Jimmy McGlynn Catering Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Rossa | 5 | 5 | 0 | 0 | 52 | 36 | 16 | 10 |
Moville | 6 | 5 | 0 | 1 | 103 | 73 | 30 | 10 |
Urris | 5 | 4 | 0 | 1 | 99 | 47 | 52 | 8 |
Letterkenny Gaels | 5 | 4 | 0 | 1 | 112 | 66 | 46 | 8 |
CLG Carndomhnaigh | 5 | 2 | 0 | 3 | 70 | 63 | 7 | 4 |
Naomh Pádraig Uisce Chaoin | 6 | 2 | 0 | 4 | 86 | 103 | -17 | 4 |
Pettigo | 5 | 1 | 0 | 4 | 64 | 75 | -11 | 2 |
Roibeard Eimid/Robert Emmets | 5 | 0 | 1 | 4 | 65 | 123 | -58 | 1 |
Naomh Pádraig Leifear | 6 | 0 | 1 | 5 | 37 | 102 | -65 | 1 |
Yes Chef Catering Region 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 4 | 4 | 0 | 0 | 115 | 28 | 87 | 8 |
Sean Mac Cumhaill | 5 | 3 | 1 | 1 | 49 | 56 | -7 | 7 |
Letterkenny Gaels | 5 | 3 | 0 | 2 | 104 | 90 | 14 | 6 |
Gleann Fhinne | 4 | 2 | 1 | 1 | 75 | 69 | 6 | 5 |
Naomh Mhuire Conmhaigh | 3 | 2 | 0 | 1 | 53 | 38 | 15 | 4 |
Naomh Conaill | 4 | 2 | 0 | 2 | 66 | 71 | -5 | 4 |
Naomh Muire, Íochtar Na Rosann | 4 | 1 | 0 | 3 | 54 | 55 | -1 | 2 |
Naomh Bríd | 3 | 0 | 0 | 3 | 28 | 70 | -42 | 0 |
Naomh Ultan | 4 | 0 | 0 | 4 | 20 | 87 | -67 | 0 |
Yes Chef Catering Region 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Glenswilly | 5 | 3 | 1 | 1 | 64 | 63 | 1 | 7 |
Málainn/Malin | 4 | 3 | 0 | 1 | 48 | 45 | 3 | 6 |
Burt | 4 | 2 | 0 | 2 | 42 | 15 | 27 | 4 |
Gaeil Fhánada | 3 | 2 | 0 | 1 | 42 | 40 | 2 | 4 |
CLG Carndomhnaigh | 4 | 2 | 0 | 2 | 35 | 46 | -11 | 4 |
Naomh Adhamhnáin/St Eunan’s | 3 | 1 | 1 | 1 | 63 | 44 | 19 | 3 |
Urris | 3 | 1 | 1 | 1 | 49 | 40 | 9 | 3 |
Naomh Colmcille | 4 | 1 | 0 | 3 | 24 | 58 | -34 | 2 |
Na Dúnaibh/Downings | 4 | 0 | 1 | 3 | 38 | 54 | -16 | 1 |
By Sinéad Breen Donegal PRO Sun 5th May