https://donegalgaa.ie/wp-admin/admin-ajax.php
Standings
-
Last Updated: Thu, 07 Dec 2023, 20:08
SORRY, THERE ARE NO UPCOMING FIXTURES FOR THIS COMPETITION.
SORRY, THERE ARE NO LATEST RESULTS FOR THIS COMPETITION.
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
Gaoth Dobhair | 1 | 1 | 0 | 0 | 24 | 4 | 6.00 | 2 |
Aodh Ruadh Ballyshannon | 1 | 1 | 0 | 0 | 19 | 11 | 1.72 | 2 |
CLG Chill Chartha | 1 | 1 | 0 | 0 | 9 | 4 | 2.25 | 2 |
Sean Mac Cumhaill | 1 | 1 | 0 | 0 | 10 | 7 | 1.42 | 2 |
Gleann Fhinne | 1 | 0 | 0 | 1 | 7 | 10 | 0.70 | 0 |
Milford | 1 | 0 | 0 | 1 | 4 | 9 | 0.44 | 0 |
Naomh Ádhamhnáin/St Eunan's | 1 | 0 | 0 | 1 | 11 | 19 | 0.57 | 0 |
Gleann tSúilí | 1 | 0 | 0 | 1 | 4 | 24 | 0.16 | 0 |
Fixture Information
Adult Football League Division Two
01 Aug
Collins Avenue
19:15
Whitehall Colmcille
vs
Clontarf
TBC
-
Result Information
Adult Football League Division Two
01 Aug
Collins Avenue
19:15
Whitehall Colmcille
0-14
vs
Clontarf
0-14
TBC
-
Search - Upcoming Fixtures
