Note: The winning team is displayed first
Senior Football Championship
Sat, 09 Sep,
Sat, 09 Sep, Venue: Dungloe, Gaoth Dobhair 0-9 Dungloe 0-8
Sat, 09 Sep, Venue: Pearse Memorial Park, Ardara 0-12 Milford 0-10
Sat, 09 Sep, Venue: Davy Brenna Memorial Park, Naomh Conaill 0-15 Glenswilly 2-5
Sat, 09 Sep, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 0-14 Kilcar 0-14
Sat, 09 Sep, Venue: Cloughaneely, Cloughaneely 2-9 Four Masters 2-7
Sat, 09 Sep, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 1-12 Killybegs 0-14
Sat, 09 Sep, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 1-8 Glenfin 0-5
Senior B Football Championship
Sat, 09 Sep,
Sat, 09 Sep, Venue: Davy Brenna Memorial Park, Glenswilly 2-10 Naomh Conaill 1-5
Sat, 09 Sep, Venue: St Michael’s, St Michael’s 1-11 St Eunan’s 1-9
Sat, 09 Sep, Venue: Ardara, Milford 2-8 Ardara 2-7
Sat, 09 Sep, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 5-2 Killybegs 1-12
Sat, 09 Sep, Venue: Cloughaneely, Four Masters 5-17 Cloughaneely 1-9
Sat, 09 Sep, Venue: Dungloe, Gaoth Dobhair 1-16 Dungloe 1-9
Sat, 09 Sep, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 4-15 Glenfin 1-6
Intermediate Football Championship Group A
Sun, 10 Sep,
Sun, 10 Sep, Venue: Pairc U Shiail, Fanad Gaels 1-13 Termon 0-14
Sun, 10 Sep, Venue: Pairc na nGael, Downings 3-10 Naomh Columba 2-12
Sun, 10 Sep, Venue: Gaelic Park, Bundoran 3-15 Naomh Brd 0-7
Intermediate Football Championship Group B
Sun, 10 Sep,
Sun, 10 Sep, Venue: The Banks, Buncrana 2-14 Naomh Muire Lower Rosses 0-10
Sun, 10 Sep, Venue: Pairc Aodh Rua, Malin 0-10 Red Hughs 0-8
Sun, 10 Sep, Venue: Letterkenny Gaels, Letterkenny Gaels 4-8 Burt 2-9
Intermediate B Football Championship Group A
Sun, 10 Sep,
Sun, 10 Sep, Venue: Pairc na nGael, Naomh Columba 3-13 Downings 0-11
Sun, 10 Sep, Venue: Pairc U Shiail, Fanad Gaels 1-11 Termon 0-10
Intermediate B Football Championship Group B
Sun, 10 Sep,
Sun, 10 Sep, Venue: Na Meilte, Mullach Derg, Naomh Muire Lower Rosses 2-7 Buncrana 2-6
Sun, 10 Sep, Venue: Pairc Aodh Rua, Red Hughs 1-10 Malin 1-10
Sun, 10 Sep, Venue: Letterkenny Gaels, Burt 2-18 Letterkenny Gaels 3-5
Junior A Football Championship Group A
Sat, 09 Sep,
Sat, 09 Sep, Venue: St Eunan’s, Na Rossa 2-14 St Eunan’s 3-9
Sat, 09 Sep, Venue: Naomh Padraig Leifear, Naomh Pdraig Muff 1-11 Naomh Pdraig Lifford 0-3
Sun, 10 Sep,
Sun, 10 Sep, Venue: Davy Brenna Memorial Park, Naomh Conaill W/O Urris –
Junior A Football Championship Group B
Sat, 09 Sep,
Sat, 09 Sep, Venue: Naomh Colmcille, Carndonagh 2-15 Naomh Colmcille 2-10
Sun, 10 Sep,
Sun, 10 Sep, Venue: Moville, Naomh Ultan 2-15 Moville 1-12
C Championship Group A
Sat, 09 Sep,
Sat, 09 Sep, Venue: Pettigo, Pettigo W/O Naomh Conaill –
C Championship Group B
Sun, 10 Sep,
Sun, 10 Sep, Venue: Glenswilly, Glenswilly 2-8 Termon 2-8
All County U13 Cup Division 3 Sect B
Fri, 08 Sep,
Fri, 08 Sep, Venue: Glenfin, Glenfin 5-9 Letterkenny Gaels 3-13
All County U13 Cup Division 4 Sect B
Fri, 08 Sep,
Fri, 08 Sep, Venue: Four Masters, Cloughaneely 2-15 Four Masters 3-7
Sun, 10 Sep,
Sun, 10 Sep, Venue: Cill Chartha, Convoy 6-20 Kilcar 1-7
All County U13 Cup Division 5 Sect A
Fri, 08 Sep,
Fri, 08 Sep, Venue: Dungloe, Sean Mac Cumhaill 6-4 Dungloe 2-8
Fri, 08 Sep, Venue: Gaelic Park, Downings 9-13 Bundoran 3-7
All County U13 Cup Division 5 Sect B
Fri, 08 Sep,
Fri, 08 Sep, Venue: St Eunan’s, St Eunan’s 4-10 Fanad Gaels 1-11
Fri, 08 Sep, Venue: Naomh Colmcille, Naomh Colmcille 1-13 Four Masters 2-9
All County U13 Cup Division 6 Sect A
Fri, 08 Sep,
Fri, 08 Sep, Venue: Pearse Memorial Park, Termon 7-6 Ardara 1-18
Fri, 08 Sep, Venue: Na Rossa, Na Rossa 5-12 Carndonagh 2-12
All County U13 Cup Division 6 Sect B
Fri, 08 Sep,
Fri, 08 Sep, Venue: Moyle Park, Buncrana 3-8 Milford 1-7
Fri, 08 Sep, Venue: Father Tierney Park, Red Hughs 3-12 Aodh Ruadh Ballyshannon 0-11
All County U13 Cup Division 7
Fri, 08 Sep,
Fri, 08 Sep, Venue: Robert Emmets, Robert Emmets 6-19 St Eunan’s 2-4
Fri, 08 Sep, Venue: Moville, Moville 7-14 Glenswilly 1-3
Fri, 08 Sep, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Lifford 8-8 Naomh Pdraig Muff 2-9
All County U15 Division 5 Shield
Sun, 10 Sep,
Sun, 10 Sep, Venue: Pirc Gearid O’Gallachir, Four Masters 3-9 Robert Emmets 2-10
U17 Division 2 Cup
Thu, 07 Sep,
Thu, 07 Sep, Venue: Pairc na nGael, Naomh Columba 2-16 Killybegs 2-10
Thu, 07 Sep, Venue: Pearse Memorial Park, Sean Mac Cumhaill 2-15 Ardara 2-12
Mon, 11 Sep,
Mon, 11 Sep, Venue: Cloughaneely, Cloughaneely 0-14 Carndonagh 0-10
U17 Division 2 Shield
Mon, 11 Sep,
Mon, 11 Sep, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 4-6 Fanad Gaels 0-6
Mon, 11 Sep, Venue: Glenfin, Glenfin 4-11 Milford 3-10
Mon, 11 Sep, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 7-13 Letterkenny Gaels 3-16
Michael Murphy Sports &Leisure Senior Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Aodh Ruadh Ballyshannon | 4 | 4 | 0 | 0 | 44 | 26 | 18 | 8 |
Naomh dhamhnin/St Eunan’s | 4 | 3 | 1 | 0 | 63 | 26 | 37 | 7 |
Naomh Conaill | 4 | 3 | 1 | 0 | 60 | 36 | 24 | 7 |
CLG Chill Chartha | 4 | 3 | 1 | 0 | 65 | 49 | 16 | 7 |
Gleann tSil | 4 | 3 | 0 | 1 | 63 | 48 | 15 | 6 |
Gaoth Dobhair | 4 | 3 | 0 | 1 | 50 | 40 | 10 | 6 |
Sean Mac Cumhaill | 4 | 2 | 1 | 1 | 63 | 59 | 4 | 5 |
Cloich Cheann Fhaola | 4 | 2 | 0 | 2 | 50 | 49 | 1 | 4 |
Ardara | 4 | 2 | 0 | 2 | 44 | 71 | -27 | 4 |
Four Masters | 4 | 1 | 1 | 2 | 40 | 43 | -3 | 3 |
An Clochn Liath | 4 | 1 | 0 | 3 | 43 | 52 | -9 | 2 |
Gleann Fhinne | 4 | 1 | 0 | 3 | 44 | 58 | -14 | 2 |
CLG Naomh Nille | 4 | 1 | 0 | 3 | 52 | 67 | -15 | 2 |
St Michael’s | 4 | 0 | 1 | 3 | 28 | 46 | -18 | 1 |
Milford | 4 | 0 | 0 | 4 | 38 | 57 | -19 | 0 |
CLG Na Cealla Beaga | 4 | 0 | 0 | 4 | 43 | 63 | -20 | 0 |
Michael Murphy Sports &Leisure Senior B Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gaoth Dobhair | 4 | 4 | 0 | 0 | 77 | 39 | 38 | 8 |
Gleann tSil | 4 | 4 | 0 | 0 | 71 | 33 | 38 | 8 |
Milford | 4 | 4 | 0 | 0 | 72 | 45 | 27 | 8 |
CLG Chill Chartha | 4 | 3 | 1 | 0 | 86 | 39 | 47 | 7 |
Naomh dhamhnin/St Eunan’s | 4 | 3 | 0 | 1 | 63 | 35 | 28 | 6 |
Gleann Fhinne | 4 | 3 | 0 | 1 | 59 | 61 | -2 | 6 |
Aodh Ruadh Ballyshannon | 4 | 2 | 1 | 1 | 70 | 49 | 21 | 5 |
Four Masters | 4 | 1 | 3 | 0 | 69 | 49 | 20 | 5 |
Sean Mac Cumhaill | 4 | 1 | 1 | 2 | 58 | 58 | 0 | 3 |
St Michael’s | 4 | 1 | 1 | 2 | 44 | 65 | -21 | 3 |
Naomh Conaill | 4 | 1 | 0 | 3 | 53 | 57 | -4 | 2 |
CLG Naomh Nille | 4 | 1 | 0 | 3 | 47 | 76 | -29 | 2 |
An Clochn Liath | 4 | 0 | 1 | 3 | 44 | 64 | -20 | 1 |
Ardara | 4 | 0 | 0 | 4 | 32 | 65 | -33 | 0 |
CLG Na Cealla Beaga | 4 | 0 | 0 | 4 | 39 | 73 | -34 | 0 |
Cloich Cheann Fhaola | 4 | 0 | 0 | 4 | 26 | 102 | -76 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 4 | 3 | 0 | 1 | 63 | 44 | 19 | 6 |
Na Dnaibh/Downings | 4 | 3 | 0 | 1 | 56 | 55 | 1 | 6 |
Naomh Columba | 4 | 2 | 0 | 2 | 73 | 61 | 12 | 4 |
Realt na Mara | 4 | 2 | 0 | 2 | 54 | 47 | 7 | 4 |
Gaeil Fhnada | 4 | 2 | 0 | 2 | 50 | 48 | 2 | 4 |
Naomh Brd | 4 | 0 | 0 | 4 | 44 | 85 | -41 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Bun Cranncha | 4 | 3 | 1 | 0 | 72 | 31 | 41 | 7 |
Mlainn/Malin | 4 | 3 | 1 | 0 | 48 | 40 | 8 | 7 |
Red Hughs | 4 | 2 | 1 | 1 | 46 | 45 | 1 | 5 |
Letterkenny Gaels | 4 | 1 | 1 | 2 | 43 | 66 | -23 | 3 |
Naomh Muire, ochtar Na Rosann | 4 | 1 | 0 | 3 | 46 | 60 | -14 | 2 |
Burt | 4 | 0 | 0 | 4 | 43 | 56 | -13 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gaeil Fhnada | 3 | 3 | 0 | 0 | 49 | 33 | 16 | 6 |
CLG An Tearmainn | 3 | 2 | 0 | 1 | 66 | 29 | 37 | 4 |
Naomh Columba | 3 | 2 | 0 | 1 | 51 | 42 | 9 | 4 |
Na Dnaibh/Downings | 4 | 1 | 0 | 3 | 44 | 68 | -24 | 2 |
Naomh Brd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Realt na Mara | 3 | 0 | 0 | 3 | 21 | 59 | -38 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Burt | 4 | 4 | 0 | 0 | 63 | 35 | 28 | 8 |
Mlainn/Malin | 4 | 3 | 1 | 0 | 72 | 40 | 32 | 7 |
Red Hughs | 4 | 2 | 1 | 1 | 50 | 45 | 5 | 5 |
Naomh Muire, ochtar Na Rosann | 4 | 1 | 0 | 3 | 47 | 69 | -22 | 2 |
CLG Bun Cranncha | 4 | 1 | 0 | 3 | 39 | 42 | -3 | 2 |
Letterkenny Gaels | 4 | 0 | 0 | 4 | 37 | 77 | -40 | 0 |
Michael Murphy Sports &Leisure Junior A Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Na Rossa | 4 | 3 | 1 | 0 | 95 | 56 | 39 | 7 |
Naomh Conaill | 4 | 3 | 1 | 0 | 46 | 30 | 16 | 7 |
Naomh Pdraig Uisce Chaoin | 4 | 2 | 1 | 1 | 53 | 34 | 19 | 5 |
Urris | 4 | 1 | 0 | 3 | 40 | 58 | -18 | 2 |
Naomh Pdraig Leifear | 4 | 1 | 0 | 3 | 41 | 93 | -52 | 2 |
Naomh dhamhnin/St Eunan’s | 4 | 0 | 1 | 3 | 59 | 63 | -4 | 1 |
Michael Murphy Sports &Leisure Junior A Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Mhuire Conmhaigh | 3 | 3 | 0 | 0 | 50 | 21 | 29 | 6 |
Naomh Ultan | 3 | 3 | 0 | 0 | 63 | 41 | 22 | 6 |
Moville | 3 | 1 | 0 | 2 | 45 | 49 | -4 | 2 |
CLG Carndomhnaigh | 4 | 1 | 0 | 3 | 52 | 67 | -15 | 2 |
Naomh Colmcille | 3 | 0 | 0 | 3 | 33 | 65 | -32 | 0 |
Michael Murphy Sports &Leisure C Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Pettigo | 3 | 3 | 0 | 0 | 26 | 14 | 12 | 6 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 10 | 13 | -3 | 2 |
Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Conaill | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
An Clochn Liath | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
Michael Murphy Sports &Leisure C Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 3 | 2 | 1 | 0 | 47 | 25 | 22 | 5 |
Gleann tSil | 2 | 1 | 1 | 0 | 28 | 26 | 2 | 3 |
Gleann Fhinne | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 0 |
Mlainn/Malin | 2 | 0 | 0 | 2 | 16 | 33 | -17 | 0 |
All County U13 Cup Division 3 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Naomh Nille | 1 | 1 | 0 | 0 | 24 | 16 | 8 | 2 |
Gleann Fhinne | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 2 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 0 |
St Michael’s | 1 | 0 | 0 | 1 | 16 | 24 | -8 | 0 |
All County U13 Cup Division 4 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Mhuire Conmhaigh | 1 | 1 | 0 | 0 | 38 | 10 | 28 | 2 |
Cloich Cheann Fhaola | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 2 |
Four Masters | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
CLG Chill Chartha | 1 | 0 | 0 | 1 | 10 | 38 | -28 | 0 |
All County U13 Cup Division 5 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Na Dnaibh/Downings | 1 | 1 | 0 | 0 | 40 | 16 | 24 | 2 |
Sean Mac Cumhaill | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 2 |
An Clochn Liath | 1 | 0 | 0 | 1 | 14 | 22 | -8 | 0 |
Realt na Mara | 1 | 0 | 0 | 1 | 16 | 40 | -24 | 0 |
All County U13 Cup Division 5 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 2 |
Naomh Colmcille | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 2 |
Four Masters | 1 | 0 | 0 | 1 | 15 | 16 | -1 | 0 |
Gaeil Fhnada | 1 | 0 | 0 | 1 | 14 | 22 | -8 | 0 |
All County U13 Cup Division 6 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Na Rossa | 1 | 1 | 0 | 0 | 27 | 18 | 9 | 2 |
CLG An Tearmainn | 1 | 1 | 0 | 0 | 27 | 21 | 6 | 2 |
Ardara | 1 | 0 | 0 | 1 | 21 | 27 | -6 | 0 |
CLG Carndomhnaigh | 1 | 0 | 0 | 1 | 18 | 27 | -9 | 0 |
All County U13 Cup Division 6 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Red Hughs | 1 | 1 | 0 | 0 | 21 | 11 | 10 | 2 |
CLG Bun Cranncha | 1 | 1 | 0 | 0 | 17 | 10 | 7 | 2 |
Milford | 1 | 0 | 0 | 1 | 10 | 17 | -7 | 0 |
Aodh Ruadh Ballyshannon | 1 | 0 | 0 | 1 | 11 | 21 | -10 | 0 |
All County U13 Cup Division 7
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Moville | 1 | 1 | 0 | 0 | 35 | 6 | 29 | 2 |
Roibeard Eimid/Robert Emmets | 1 | 1 | 0 | 0 | 37 | 10 | 27 | 2 |
Naomh Pdraig Leifear | 1 | 1 | 0 | 0 | 32 | 15 | 17 | 2 |
Naomh Pdraig Uisce Chaoin | 1 | 0 | 0 | 1 | 15 | 32 | -17 | 0 |
Naomh dhamhnin/St Eunan’s | 1 | 0 | 0 | 1 | 10 | 37 | -27 | 0 |
Gleann tSil | 1 | 0 | 0 | 1 | 6 | 35 | -29 | 0 |