Note: The winning team is displayed first
Senior Football Championship
Sat, 26 Aug,
Sat, 26 Aug, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 2-8 Gaoth Dobhair 0-9
Sat, 26 Aug, Venue: Pirc Gearid O’Gallachir, Glenswilly 0-16 St Naul’s GAA Club 1-11
Sat, 26 Aug, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 1-12 Killybegs 0-12
Sun, 27 Aug,
Sun, 27 Aug, Venue: Cloughaneely, Cloughaneely 3-7 Milford 0-7
Sun, 27 Aug, Venue: Dungloe, Four Masters 2-9 Dungloe 2-6
Sun, 27 Aug, Venue: Pearse Memorial Park, Ardara 2-12 Glenfin 2-11
Sun, 27 Aug, Venue: Davy Brenna Memorial Park, Naomh Conaill 0-9 St Eunan’s 0-9
Senior B Football Championship
Sat, 26 Aug,
Sat, 26 Aug, Venue: Father Tierney Park, Gaoth Dobhair 2-11 Aodh Ruadh Ballyshannon 1-7
Sat, 26 Aug, Venue: Pirc Gearid O’Gallachir, Glenswilly 3-11 St Naul’s GAA Club 1-5
Sat, 26 Aug, Venue: St Michael’s, Kilcar 4-11 St Michael’s 0-6
Sat, 26 Aug, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 2-7 Killybegs 0-6
Sun, 27 Aug,
Sun, 27 Aug, Venue: Cloughaneely, Milford 5-12 Cloughaneely 1-2
Sun, 27 Aug, Venue: Pearse Memorial Park, Glenfin 4-4 Ardara 0-8
Sun, 27 Aug, Venue: Davy Brenna Memorial Park, St Eunan’s 2-9 Naomh Conaill 0-7
Intermediate Football Championship Group A
Sun, 27 Aug,
Sun, 27 Aug, Venue: Pairc U Shiail, Fanad Gaels 0-10 Naomh Brd 0-4
Sun, 27 Aug, Venue: Gaelic Park, Bundoran 0-9 Naomh Columba 0-8
Intermediate Football Championship Group B
Sat, 26 Aug,
Sat, 26 Aug, Venue: Letterkenny Gaels, Letterkenny Gaels 1-7 Red Hughs 0-10
Sun, 27 Aug,
Sun, 27 Aug, Venue: C.L.G. Bun Cranncha, Buncrana 0-10 Malin 1-7
Sun, 27 Aug, Venue: Na Meilte, Mullach Derg, Naomh Muire Lower Rosses 0-10 Burt 1-6
Intermediate B Football Championship Group A
Sat, 26 Aug,
Sat, 26 Aug, Venue: Termon, Termon 3-18 Downings 2-3
Sun, 27 Aug,
Sun, 27 Aug, Venue: Gaelic Park, Naomh Columba 3-6 Bundoran 1-8
Intermediate B Football Championship Group B
Sat, 26 Aug,
Sat, 26 Aug, Venue: Letterkenny Gaels, Red Hughs 1-9 Letterkenny Gaels 1-8
Sun, 27 Aug,
Sun, 27 Aug, Venue: Connolly Park, Malin 1-9 Buncrana 0-6
Sun, 27 Aug, Venue: Na Meilte, Mullach Derg, Burt 3-8 Naomh Muire Lower Rosses 2-3
Junior A Football Championship Group A
Sat, 26 Aug,
Sat, 26 Aug, Venue: Davy Brenna Memorial Park, Naomh Conaill 3-12 Naomh Pdraig Lifford 1-6
Sat, 26 Aug, Venue: St Eunan’s, St Eunan’s 0-9 Naomh Pdraig Muff 0-9
Sat, 26 Aug, Venue: Crampsey Park, Na Rossa 1-15 Urris 1-8
Junior A Football Championship Group B
Sun, 27 Aug,
Sun, 27 Aug, Venue: Convoy, Convoy 2-10 Carndonagh 0-4
Junior B Football Championship Group A
Sun, 27 Aug,
Sun, 27 Aug, Venue: Maurice McMenamin Memorial Park, Robert Emmets 1-15 Naomh Pdraig Muff 1-3
Sun, 27 Aug, Venue: Convoy, Convoy 3-9 St Eunan’s 2-6
C Championship Group A
Sun, 27 Aug,
Sun, 27 Aug, Venue: Pettigo, Pettigo 1-10 Sean Mac Cumhaill 0-10
C Championship Group B
Sat, 26 Aug,
Sat, 26 Aug, Venue: Glenfin, Termon 1-11 Glenfin 0-7
Sun, 27 Aug,
Sun, 27 Aug, Venue: Connolly Park, Glenswilly 1-11 Malin 0-12
All County U13 Division 1 League
Wed, 23 Aug,
Wed, 23 Aug, Venue: Donegal GAA Centre, Four Masters 4-10 Buncrana 2-4
Wed, 23 Aug, Venue: Burt, Glenswilly 6-12 Moville 2-8
All County U13 Division 2 League
Wed, 23 Aug,
Wed, 23 Aug, Venue: Donegal GAA Centre, Letterkenny Gaels 5-14 Naomh Pdraig Muff 3-7
Wed, 23 Aug, Venue: Eamonn Byrne Memorial Park, Naomh Brd 3-11 Naomh Columba 0-6
All County U13 League Division 3
Wed, 23 Aug,
Wed, 23 Aug, Venue: Naomh Colmcille, Carndonagh 1-10 St Eunan’s 1-5
All County U15 Division 2 Cup
Fri, 25 Aug,
Fri, 25 Aug, Venue: Ard an Ratha, Glenswilly 2-10 Dungloe 2-8
All County U15 Division 2 Shield
Fri, 25 Aug,
Fri, 25 Aug, Venue: Mac Cumhaill Park, Aodh Ruadh Ballyshannon 2-7 Termon 0-7
All County U15 Cup Knock out
Fri, 25 Aug,
Fri, 25 Aug, Venue: Ard an Ratha, St Eunan’s 1-11 Four Masters 1-9
All County U15 Division 3 Cup
Fri, 25 Aug,
Fri, 25 Aug, Venue: Dunfanaghy, Milford 1-10 Cloughaneely 1-8
All County U15 Division 3 Shield
Fri, 25 Aug,
Fri, 25 Aug, Venue: Na Rossa, Naomh Muire Lower Rosses 3-9 Naomh Brd 2-9
All County U15 Division 4 Cup
Fri, 25 Aug,
Fri, 25 Aug, Venue: Naomh Colmcille, Red Hughs 3-8 Naomh Pdraig Muff 2-5
All County U15 Division 4 Shield
Fri, 25 Aug,
Fri, 25 Aug, Venue: Killygordon, Naomh Colmcille 5-9 Killybegs 1-7
All County U15 Division 5 Cup
Fri, 25 Aug,
Fri, 25 Aug, Venue: Pairc na nGael, Naomh Columba 2-13 Downings 2-9
Sun, 27 Aug,
Sun, 27 Aug, Venue: Glenfin, Glenfin 2-8 Convoy 1-11
U17 Cup Division 2 Section A
Mon, 21 Aug,
Mon, 21 Aug, Venue: Connolly Park, Cloughaneely 4-14 Malin 0-7
Mon, 21 Aug, Venue: Glenfin, Glenfin 4-13 Letterkenny Gaels 1-5
U17 Cup Division 2 Section B
Mon, 21 Aug,
Mon, 21 Aug, Venue: Pairc na nGael, Naomh Columba 1-11 Aodh Ruadh Ballyshannon 1-7
Mon, 21 Aug, Venue: Pearse Memorial Park, Ardara W/O Naomh Colmcille –
Mon, 21 Aug, Venue: Moyle Park, Carndonagh 2-17 Milford 2-4
Mon, 21 Aug, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Muff 2-13 St Naul’s GAA Club 3-8
Michael Murphy Sports &Leisure Senior Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann tSil | 2 | 2 | 0 | 0 | 37 | 24 | 13 | 4 |
Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 21 | 12 | 9 | 4 |
Naomh Conaill | 2 | 1 | 1 | 0 | 30 | 17 | 13 | 3 |
Naomh dhamhnin/St Eunan’s | 2 | 1 | 1 | 0 | 26 | 19 | 7 | 3 |
CLG Chill Chartha | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
Gaoth Dobhair | 2 | 1 | 0 | 1 | 28 | 24 | 4 | 2 |
Cloich Cheann Fhaola | 2 | 1 | 0 | 1 | 27 | 23 | 4 | 2 |
Gleann Fhinne | 2 | 1 | 0 | 1 | 25 | 23 | 2 | 2 |
Four Masters | 2 | 1 | 0 | 1 | 18 | 19 | -1 | 2 |
An Clochn Liath | 2 | 1 | 0 | 1 | 26 | 28 | -2 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 25 | 31 | -6 | 2 |
Ardara | 2 | 1 | 0 | 1 | 28 | 38 | -10 | 2 |
St Michael’s | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
CLG Naomh Nille | 2 | 0 | 0 | 2 | 24 | 33 | -9 | 0 |
Milford | 2 | 0 | 0 | 2 | 20 | 30 | -10 | 0 |
CLG Na Cealla Beaga | 2 | 0 | 0 | 2 | 20 | 36 | -16 | 0 |
Michael Murphy Sports &Leisure Senior B Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Chill Chartha | 2 | 2 | 0 | 0 | 41 | 9 | 32 | 4 |
CLG Chill Chartha | 2 | 2 | 0 | 0 | 41 | 9 | 32 | 4 |
Milford | 2 | 2 | 0 | 0 | 36 | 13 | 23 | 4 |
Milford | 2 | 2 | 0 | 0 | 36 | 13 | 23 | 4 |
Gleann tSil | 2 | 2 | 0 | 0 | 31 | 13 | 18 | 4 |
Gleann tSil | 2 | 2 | 0 | 0 | 31 | 13 | 18 | 4 |
Gleann Fhinne | 2 | 2 | 0 | 0 | 30 | 16 | 14 | 4 |
Gleann Fhinne | 2 | 2 | 0 | 0 | 30 | 16 | 14 | 4 |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 33 | 21 | 12 | 4 |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 33 | 21 | 12 | 4 |
Naomh dhamhnin/St Eunan’s | 2 | 2 | 0 | 0 | 27 | 15 | 12 | 4 |
Naomh dhamhnin/St Eunan’s | 2 | 2 | 0 | 0 | 27 | 15 | 12 | 4 |
Naomh Conaill | 2 | 1 | 0 | 1 | 26 | 19 | 7 | 2 |
Naomh Conaill | 2 | 1 | 0 | 1 | 26 | 19 | 7 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 24 | 22 | 2 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 24 | 22 | 2 | 2 |
Four Masters | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
Four Masters | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
Aodh Ruadh Ballyshannon | 2 | 0 | 1 | 1 | 19 | 26 | -7 | 1 |
Aodh Ruadh Ballyshannon | 2 | 0 | 1 | 1 | 19 | 26 | -7 | 1 |
An Clochn Liath | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
An Clochn Liath | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
Ardara | 2 | 0 | 0 | 2 | 13 | 27 | -14 | 0 |
Ardara | 2 | 0 | 0 | 2 | 13 | 27 | -14 | 0 |
CLG Naomh Nille | 2 | 0 | 0 | 2 | 16 | 32 | -16 | 0 |
CLG Naomh Nille | 2 | 0 | 0 | 2 | 16 | 32 | -16 | 0 |
CLG Na Cealla Beaga | 2 | 0 | 0 | 2 | 10 | 32 | -22 | 0 |
CLG Na Cealla Beaga | 2 | 0 | 0 | 2 | 10 | 32 | -22 | 0 |
St Michael’s | 2 | 0 | 0 | 2 | 14 | 37 | -23 | 0 |
St Michael’s | 2 | 0 | 0 | 2 | 14 | 37 | -23 | 0 |
Cloich Cheann Fhaola | 2 | 0 | 0 | 2 | 8 | 45 | -37 | 0 |
Cloich Cheann Fhaola | 2 | 0 | 0 | 2 | 8 | 45 | -37 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 1 | 1 | 0 | 0 | 18 | 11 | 7 | 2 |
Na Dnaibh/Downings | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 2 |
Gaeil Fhnada | 2 | 1 | 0 | 1 | 21 | 18 | 3 | 2 |
Naomh Columba | 2 | 1 | 0 | 1 | 22 | 20 | 2 | 2 |
Realt na Mara | 2 | 1 | 0 | 1 | 19 | 23 | -4 | 2 |
Naomh Brd | 2 | 0 | 0 | 2 | 15 | 28 | -13 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Bun Cranncha | 2 | 1 | 1 | 0 | 22 | 16 | 6 | 3 |
Mlainn/Malin | 2 | 1 | 1 | 0 | 21 | 18 | 3 | 3 |
Red Hughs | 2 | 1 | 1 | 0 | 24 | 22 | 2 | 3 |
Naomh Muire, ochtar Na Rosann | 2 | 1 | 0 | 1 | 22 | 23 | -1 | 2 |
Letterkenny Gaels | 2 | 0 | 1 | 1 | 18 | 21 | -3 | 1 |
Burt | 2 | 0 | 0 | 2 | 15 | 22 | -7 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 1 | 1 | 0 | 0 | 27 | 9 | 18 | 2 |
Gaeil Fhnada | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
Naomh Columba | 2 | 1 | 0 | 1 | 29 | 31 | -2 | 2 |
Na Dnaibh/Downings | 2 | 1 | 0 | 1 | 24 | 31 | -7 | 2 |
Naomh Brd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Realt na Mara | 2 | 0 | 0 | 2 | 15 | 30 | -15 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Mlainn/Malin | 2 | 2 | 0 | 0 | 34 | 12 | 22 | 4 |
Burt | 2 | 2 | 0 | 0 | 28 | 11 | 17 | 4 |
Red Hughs | 2 | 2 | 0 | 0 | 27 | 21 | 6 | 4 |
Naomh Muire, ochtar Na Rosann | 2 | 0 | 0 | 2 | 19 | 32 | -13 | 0 |
CLG Bun Cranncha | 2 | 0 | 0 | 2 | 8 | 23 | -15 | 0 |
Letterkenny Gaels | 2 | 0 | 0 | 2 | 17 | 34 | -17 | 0 |
Michael Murphy Sports &Leisure Junior A Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Conaill | 2 | 1 | 1 | 0 | 34 | 22 | 12 | 3 |
Naomh Pdraig Uisce Chaoin | 2 | 1 | 1 | 0 | 31 | 19 | 12 | 3 |
Na Rossa | 2 | 1 | 1 | 0 | 31 | 24 | 7 | 3 |
Naomh Pdraig Leifear | 2 | 1 | 0 | 1 | 24 | 35 | -11 | 2 |
Naomh dhamhnin/St Eunan’s | 2 | 0 | 1 | 1 | 23 | 24 | -1 | 1 |
Urris | 2 | 0 | 0 | 2 | 21 | 40 | -19 | 0 |
Michael Murphy Sports &Leisure Junior A Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Mhuire Conmhaigh | 2 | 2 | 0 | 0 | 36 | 8 | 28 | 4 |
Moville | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Carndomhnaigh | 2 | 0 | 0 | 2 | 18 | 33 | -15 | 0 |
Naomh Colmcille | 1 | 0 | 0 | 1 | 4 | 20 | -16 | 0 |
Michael Murphy Sports &Leisure Junior B Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Roibeard Eimid/Robert Emmets | 2 | 1 | 1 | 0 | 32 | 20 | 12 | 3 |
Naomh Mhuire Conmhaigh | 2 | 1 | 1 | 0 | 32 | 26 | 6 | 3 |
Naomh dhamhnin/St Eunan’s | 2 | 1 | 0 | 1 | 30 | 31 | -1 | 2 |
Naomh Pdraig Uisce Chaoin | 2 | 0 | 0 | 2 | 19 | 36 | -17 | 0 |
Michael Murphy Sports &Leisure C Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Pettigo | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 2 |
Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Conaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
An Clochn Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Mac Cumhaill | 1 | 0 | 0 | 1 | 10 | 13 | -3 | 0 |
Michael Murphy Sports &Leisure C Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 2 |
Gleann tSil | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 |
Mlainn/Malin | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
Gleann Fhinne | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 0 |
All County U15 Division 2 Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann tSil | 2 | 2 | 0 | 0 | 49 | 24 | 25 | 4 |
An Clochn Liath | 2 | 1 | 0 | 1 | 34 | 31 | 3 | 2 |
CLG Chill Chartha | 1 | 0 | 0 | 1 | 15 | 20 | -5 | 0 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 10 | 33 | -23 | 0 |
All County U15 Division 2 Shield
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 26 | 12 | 14 | 4 |
CLG An Tearmainn | 2 | 1 | 0 | 1 | 16 | 20 | -4 | 2 |
Mlainn/Malin | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 5 | 13 | -8 | 0 |
U17 Cup Division 2 Section A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Brd | 7 | 6 | 0 | 1 | 181 | 60 | 121 | 12 |
Cloich Cheann Fhaola | 7 | 6 | 0 | 1 | 149 | 74 | 75 | 12 |
Sean Mac Cumhaill | 6 | 5 | 0 | 1 | 125 | 72 | 53 | 10 |
CLG Na Cealla Beaga | 6 | 4 | 0 | 2 | 96 | 100 | -4 | 8 |
Mlainn/Malin | 7 | 3 | 0 | 4 | 99 | 124 | -25 | 6 |
Gleann Fhinne | 7 | 1 | 0 | 6 | 98 | 139 | -41 | 2 |
Letterkenny Gaels | 7 | 1 | 0 | 6 | 90 | 154 | -64 | 2 |
Gaeil Fhnada | 7 | 1 | 0 | 6 | 78 | 193 | -115 | 2 |
U17 Cup Division 2 Section B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Columba | 7 | 7 | 0 | 0 | 118 | 69 | 49 | 14 |
Ardara | 7 | 5 | 1 | 1 | 140 | 71 | 69 | 11 |
Naomh Pdraig Uisce Chaoin | 7 | 4 | 1 | 2 | 100 | 87 | 13 | 9 |
CLG Carndomhnaigh | 7 | 3 | 0 | 4 | 86 | 60 | 26 | 6 |
CLG Naomh Nille | 7 | 3 | 0 | 4 | 122 | 131 | -9 | 6 |
Aodh Ruadh Ballyshannon | 7 | 3 | 0 | 4 | 90 | 104 | -14 | 6 |
Milford | 7 | 2 | 0 | 5 | 63 | 126 | -63 | 4 |
Naomh Colmcille | 7 | 0 | 0 | 7 | 52 | 123 | -71 | 0 |