Note: The winning team is displayed first
Senior Football Championship Fri, 18 Aug, Fri, 18 Aug, Venue: Glenfin, Glenfin 1-5 St Michael’s 0-5 Sat, 19 Aug, Sat, 19 Aug, Venue: St Eunan’s, St Eunan’s 1-14 St Naul’s GAA Club 1-7 Sat, 19 Aug, Venue: Eamonn Byrne Memorial Park, Naomh Conaill 3-12 Killybegs 1-5 Sat, 19 Aug, Venue: Moyle Park, Dungloe 0-14 Milford 1-10 Sun, 20 Aug, Sun, 20 Aug, Venue: Four Masters, Aodh Ruadh Ballyshannon 0-7 Four Masters 0-3 Sun, 20 Aug, Venue: Glenswilly, Glenswilly 2-15 Ardara 0-10 Sun, 20 Aug, Venue: Cill Chartha, Kilcar 0-16 Cloughaneely 0-11 Senior B Football Championship Fri, 18 Aug, Fri, 18 Aug, Venue: Glenfin, Glenfin 2-8 St Michael’s 0-8 Sat, 19 Aug, Sat, 19 Aug, Venue: St Eunan’s, St Eunan’s 0-12 St Naul’s GAA Club 0-8 Sat, 19 Aug, Venue: Moyle Park, Milford 2-3 Dungloe 0-8 Sat, 19 Aug, Venue: Eamonn Byrne Memorial Park, Naomh Conaill 3-10 Killybegs 0-4 Sun, 20 Aug, Sun, 20 Aug, Venue: Four Masters, Four Masters 0-9 Aodh Ruadh Ballyshannon 0-9 Sun, 20 Aug, Venue: Glenswilly, Glenswilly 1-8 Ardara 0-5 Sun, 20 Aug, Venue: Gaoth Dobhair, Gaoth Dobhair 1-13 Sean Mac Cumhaill 1-8 Sun, 20 Aug, Venue: Cill Chartha, Kilcar 2-12 Cloughaneely 0-3 Intermediate Football Championship Group A Sat, 19 Aug, Sat, 19 Aug, Venue: Pairc Naomh Brid, Termon 2-12 Naomh Brd 1-8 Sat, 19 Aug, Venue: Pairc na nGael, Naomh Columba 2-8 Fanad Gaels 1-8 Sun, 20 Aug, Sun, 20 Aug, Venue: Pairc Na nDunaibh, Downings 3-6 Bundoran 0-10 Intermediate Football Championship Group B Sat, 19 Aug, Sat, 19 Aug, Venue: Hibernian Park, Buncrana 1-9 Burt 0-6 Sat, 19 Aug, Venue: Pairc Aodh Rua, Red Hughs 1-11 Naomh Muire Lower Rosses 0-12 Sun, 20 Aug, Sun, 20 Aug, Venue: Connolly Park, Malin 0-11 Letterkenny Gaels 0-8 Intermediate B Football Championship Group A Sat, 19 Aug, Sat, 19 Aug, Venue: Pairc na nGael, Fanad Gaels 4-8 Naomh Columba 2-8 Sun, 20 Aug, Sun, 20 Aug, Venue: Pairc Na nDunaibh, Downings 2-9 Bundoran 1-1 Intermediate B Football Championship Group B Sat, 19 Aug, Sat, 19 Aug, Venue: Pairc Aodh Rua, Red Hughs 2-9 Naomh Muire Lower Rosses 2-4 Sat, 19 Aug, Venue: Hibernian Park, Burt 1-8 Buncrana 0-2 Sun, 20 Aug, Sun, 20 Aug, Venue: Connolly Park, Malin 1-19 Letterkenny Gaels 0-6 Junior A Football Championship Group A Sat, 19 Aug, Sat, 19 Aug, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Muff 4-10 Urris 2-4 Sun, 20 Aug, Sun, 20 Aug, Venue: Naomh Padraig Leifear, Naomh Pdraig Lifford 1-12 St Eunan’s 1-11 Junior A Football Championship Group B Sat, 19 Aug, Sat, 19 Aug, Venue: Carndonagh, Moville 3-8 Carndonagh 2-8 Sun, 20 Aug, Sun, 20 Aug, Venue: Naomh Colmcille, Convoy 1-17 Naomh Colmcille 0-4 Junior B Football Championship Group A Sun, 20 Aug, Sun, 20 Aug, Venue: St Eunan’s, St Eunan’s 3-9 Naomh Pdraig Muff 0-13 Sun, 20 Aug, Venue: Robert Emmets, Robert Emmets 2-8 Convoy 1-11 All County U13 Division 1 League Wed, 16 Aug, Wed, 16 Aug, Venue: Glenswilly, Glenswilly 10-17 Ardara 4-5 Wed, 16 Aug, Venue: C.L.G. Bun Cranncha, Buncrana 0-14 Aodh Ruadh Ballyshannon 0-9 Wed, 16 Aug, Venue: Moville, Moville 5-9 St Eunan’s 5-8 All County U13 Division 2 League Wed, 16 Aug, Wed, 16 Aug, Venue: Letterkenny Gaels, Letterkenny Gaels 5-8 Naomh Ultan 1-7 Wed, 16 Aug, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Muff 4-15 St Michael’s 2-16 Wed, 16 Aug, Venue: Connolly Park, Naomh Brd 2-24 Malin 2-6 All County U15 Cup Division 2 Sect B Wed, 16 Aug, Wed, 16 Aug, Venue: Naomh Colmcille, Letterkenny Gaels 4-17 Buncrana 0-11 All County U15 Division 2 Cup Fri, 18 Aug, Fri, 18 Aug, Venue: Glenswilly, Glenswilly 7-12 Letterkenny Gaels 0-10 Fri, 18 Aug, Venue: Dungloe, Dungloe 4-8 Kilcar 1-12 All County U15 Division 2 Shield Fri, 18 Aug, Fri, 18 Aug, Venue: Termon, Termon 0-9 Malin 1-4 Fri, 18 Aug, Venue: C.L.G. Bun Cranncha, Aodh Ruadh Ballyshannon 2-7 Buncrana 0-5 All County U15 Cup Knock out Fri, 18 Aug, Fri, 18 Aug, Venue: St Eunan’s, St Eunan’s 0-11 Gaoth Dobhair 2-3 Fri, 18 Aug, Venue: Four Masters, Four Masters 0-8 Sean Mac Cumhaill 0-5 All County U15 Division 1 Shield Fri, 18 Aug, Fri, 18 Aug, Venue: Carndonagh, Carndonagh 3-13 Ardara 4-5 Fri, 18 Aug, Venue: Davy Brenna Memorial Park, Naomh Conaill 1-11 Urris 1-5 All County U15 Division 3 Cup Fri, 18 Aug, Fri, 18 Aug, Venue: St Michael’s, Cloughaneely 3-9 St Michael’s 1-6 All County U15 Division 3 Shield Fri, 18 Aug, Fri, 18 Aug, Venue: Na Meilte, Mullach Derg, Naomh Muire Lower Rosses 4-9 Burt 2-12 All County U15 Division 4 Cup Fri, 18 Aug, Fri, 18 Aug, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Muff 1-7 Bundoran 2-3 Fri, 18 Aug, Venue: Pairc Aodh Rua, Red Hughs 3-7 St Naul’s GAA Club 1-8 All County U15 Division 4 Shield Fri, 18 Aug, Fri, 18 Aug, Venue: Naomh Colmcille, Naomh Colmcille 8-12 Sean Mac Cumhaill 0-4 Fri, 18 Aug, Venue: Eamonn Byrne Memorial Park, Killybegs 4-15 Glenswilly 2-8 All County U15 Cup Division 5 Sect B Wed, 16 Aug, Wed, 16 Aug, Venue: St Eunan’s, Four Masters W/O St Eunan’s – All County U15 Division 5 Shield Fri, 18 Aug, Fri, 18 Aug, Venue: Four Masters, Four Masters 3-14 Naomh Ultan 3-6 NRB U13 Division 3 Tue, 15 Aug, Tue, 15 Aug, Venue: St Eunan’s, St Eunan’s 7-8 Sean Mac Cumhaill 2-6 Michael Murphy Sports &Leisure Senior Football ChampionshipTEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Conaill | 1 | 1 | 0 | 0 | 21 | 8 | 13 | 2 |
Gleann tSil | 1 | 1 | 0 | 0 | 21 | 10 | 11 | 2 |
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 17 | 10 | 7 | 2 |
CLG Chill Chartha | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
Aodh Ruadh Ballyshannon | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 |
Gleann Fhinne | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 |
An Clochn Liath | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 2 |
Sean Mac Cumhaill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaoth Dobhair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milford | 1 | 0 | 0 | 1 | 13 | 14 | -1 | 0 |
St Michael’s | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
Four Masters | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
Cloich Cheann Fhaola | 1 | 0 | 0 | 1 | 11 | 16 | -5 | 0 |
CLG Naomh Nille | 1 | 0 | 0 | 1 | 10 | 17 | -7 | 0 |
Ardara | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 0 |
CLG Na Cealla Beaga | 1 | 0 | 0 | 1 | 8 | 21 | -13 | 0 |
Michael Murphy Sports &Leisure Senior B Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Conaill | 1 | 1 | 0 | 0 | 19 | 4 | 15 | 2 |
CLG Chill Chartha | 1 | 1 | 0 | 0 | 18 | 3 | 15 | 2 |
Gleann Fhinne | 1 | 1 | 0 | 0 | 14 | 8 | 6 | 2 |
Gleann tSil | 1 | 1 | 0 | 0 | 11 | 5 | 6 | 2 |
Gaoth Dobhair | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 2 |
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 2 |
Milford | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 2 |
Aodh Ruadh Ballyshannon | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
Four Masters | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
An Clochn Liath | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 0 |
CLG Naomh Nille | 1 | 0 | 0 | 1 | 8 | 12 | -4 | 0 |
Sean Mac Cumhaill | 1 | 0 | 0 | 1 | 11 | 16 | -5 | 0 |
St Michael’s | 1 | 0 | 0 | 1 | 8 | 14 | -6 | 0 |
Ardara | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 0 |
CLG Na Cealla Beaga | 1 | 0 | 0 | 1 | 4 | 19 | -15 | 0 |
Cloich Cheann Fhaola | 1 | 0 | 0 | 1 | 3 | 18 | -15 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 1 | 1 | 0 | 0 | 18 | 11 | 7 | 2 |
Na Dnaibh/Downings | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 2 |
Naomh Columba | 1 | 1 | 0 | 0 | 14 | 11 | 3 | 2 |
Gaeil Fhnada | 1 | 0 | 0 | 1 | 11 | 14 | -3 | 0 |
Realt na Mara | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 |
Naomh Brd | 1 | 0 | 0 | 1 | 11 | 18 | -7 | 0 |
Michael Murphy Sports &Leisure Intermediate Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Bun Cranncha | 1 | 1 | 0 | 0 | 12 | 6 | 6 | 2 |
Mlainn/Malin | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 2 |
Red Hughs | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 2 |
Naomh Muire, ochtar Na Rosann | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 8 | 11 | -3 | 0 |
Burt | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Na Dnaibh/Downings | 1 | 1 | 0 | 0 | 15 | 4 | 11 | 2 |
Gaeil Fhnada | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
Naomh Brd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG An Tearmainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Columba | 1 | 0 | 0 | 1 | 14 | 20 | -6 | 0 |
Realt na Mara | 1 | 0 | 0 | 1 | 4 | 15 | -11 | 0 |
Michael Murphy Sports &Leisure Intermediate B Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Mlainn/Malin | 1 | 1 | 0 | 0 | 22 | 6 | 16 | 2 |
Burt | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 2 |
Red Hughs | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 2 |
Naomh Muire, ochtar Na Rosann | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 0 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 6 | 22 | -16 | 0 |
Michael Murphy Sports &Leisure Junior A Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Pdraig Uisce Chaoin | 1 | 1 | 0 | 0 | 22 | 10 | 12 | 2 |
Naomh Pdraig Leifear | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 2 |
Naomh Conaill | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 |
Na Rossa | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 |
Naomh dhamhnin/St Eunan’s | 1 | 0 | 0 | 1 | 14 | 15 | -1 | 0 |
Urris | 1 | 0 | 0 | 1 | 10 | 22 | -12 | 0 |
Michael Murphy Sports &Leisure Junior A Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Mhuire Conmhaigh | 1 | 1 | 0 | 0 | 20 | 4 | 16 | 2 |
Moville | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 2 |
Naomh Ultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Carndomhnaigh | 1 | 0 | 0 | 1 | 14 | 17 | -3 | 0 |
Naomh Colmcille | 1 | 0 | 0 | 1 | 4 | 20 | -16 | 0 |
Michael Murphy Sports &Leisure Junior B Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 18 | 13 | 5 | 2 |
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 18 | 13 | 5 | 2 |
Naomh Mhuire Conmhaigh | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
Naomh Mhuire Conmhaigh | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
Roibeard Eimid/Robert Emmets | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
Roibeard Eimid/Robert Emmets | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
Naomh Pdraig Uisce Chaoin | 1 | 0 | 0 | 1 | 13 | 18 | -5 | 0 |
Naomh Pdraig Uisce Chaoin | 1 | 0 | 0 | 1 | 13 | 18 | -5 | 0 |
All County U15 Cup Division 2 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
An Clochn Liath | 3 | 3 | 0 | 0 | 62 | 23 | 39 | 6 |
Letterkenny Gaels | 4 | 2 | 1 | 1 | 81 | 44 | 37 | 5 |
CLG Bun Cranncha | 4 | 1 | 1 | 2 | 51 | 80 | -29 | 3 |
Mlainn/Malin | 3 | 0 | 0 | 3 | 24 | 71 | -47 | 0 |
All County U15 Division 2 Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann tSil | 1 | 1 | 0 | 0 | 33 | 10 | 23 | 2 |
An Clochn Liath | 1 | 1 | 0 | 0 | 20 | 15 | 5 | 2 |
CLG Chill Chartha | 1 | 0 | 0 | 1 | 15 | 20 | -5 | 0 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 10 | 33 | -23 | 0 |
All County U15 Division 2 Shield
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Aodh Ruadh Ballyshannon | 1 | 1 | 0 | 0 | 13 | 5 | 8 | 2 |
CLG An Tearmainn | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 |
Mlainn/Malin | 1 | 0 | 0 | 1 | 7 | 9 | -2 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 5 | 13 | -8 | 0 |
All County U15 Cup Division 5 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann Fhinne | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 6 |
Na Dnaibh/Downings | 3 | 2 | 0 | 1 | 55 | 49 | 6 | 4 |
Four Masters (B Team) | 4 | 1 | 1 | 2 | 39 | 69 | -30 | 3 |
Naomh dhamhnin/St Eunan’s (B Team) | 4 | 0 | 1 | 3 | 34 | 62 | -28 | 1 |
NRB U13 Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh dhamhnin/St Eunan’s | 6 | 4 | 0 | 2 | 132 | 96 | 36 | 8 |
Sean Mac Cumhaill | 6 | 4 | 0 | 2 | 111 | 98 | 13 | 8 |
Na Dnaibh/Downings | 5 | 3 | 0 | 2 | 104 | 90 | 14 | 6 |
Gaeil Fhnada | 5 | 2 | 0 | 3 | 108 | 87 | 21 | 4 |
Milford | 5 | 2 | 0 | 3 | 77 | 95 | -18 | 4 |
CLG An Tearmainn | 5 | 1 | 0 | 4 | 69 | 135 | -66 | 2 |