Summer Hurling Championship
Fri, 28 Jul,
Fri, 28 Jul, Venue: Dungloe, Carndonagh 0-10 Dungloe 0-9
Fri, 28 Jul, Venue: O’Donnell Park, St Eunans 3-19 Buncrana 0-10
Sun, 30 Jul,
Sun, 30 Jul, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 0-15 Carndonagh 0-9
All County U15 Cup Division 1 Sect A
Fri, 28 Jul,
Fri, 28 Jul, Venue: Sean Mac Cumhaill, St Eunan’s 2-8 Sean Mac Cumhaill 0-7
Fri, 28 Jul, Venue: Crampsey Park, Carndonagh 2-10 Urris 1-12
All County U15 Cup Division 1 Sect B
Thu, 27 Jul,
Thu, 27 Jul, Venue: Davy Brenna Memorial Park, Naomh Conaill 3-13 Ardara 1-6
Fri, 28 Jul,
Fri, 28 Jul, Venue: Four Masters, Four Masters 2-15 Gaoth Dobhair 1-10
All County U15 Cup Division 2 Sect A
Fri, 28 Jul,
Fri, 28 Jul, Venue: Cill Chartha, Kilcar 0-11 Aodh Ruadh Ballyshannon 0-10
Fri, 28 Jul, Venue: Termon, Glenswilly 5-15 Termon 5-9
All County U15 Cup Division 2 Sect B
Fri, 28 Jul,
Fri, 28 Jul, Venue: C.L.G. Bun Cranncha, Buncrana 2-9 Letterkenny Gaels 1-12
Fri, 28 Jul, Venue: Connolly Park, Dungloe 4-10 Malin 0-10
All County U15 Cup Division 3 Sect A
Fri, 28 Jul,
Fri, 28 Jul, Venue: Na Rossa, Na Rossa 3-8 Burt 2-9
Fri, 28 Jul, Venue: Pairc Naomh Brid, Naomh Brd 4-6 St Michael’s 4-6
All County U15 Cup Division 3 Sect B
Fri, 28 Jul,
Fri, 28 Jul, Venue: Na Meilte, Mullach Derg, Naomh Muire Lower Rosses 3-10 Moville 1-6
Fri, 28 Jul, Venue: Moyle Park, Milford 6-10 Cloughaneely 3-11
All County U15 Cup Division 4 Sect A
Fri, 28 Jul,
Fri, 28 Jul, Venue: Eamonn Byrne Memorial Park, Naomh Pdraig Muff 4-9 Killybegs 2-10
Fri, 28 Jul, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 6-25 Sean Mac Cumhaill 1-2
All County U15 Cup Division 4 Sect B
Fri, 28 Jul,
Fri, 28 Jul, Venue: Pairc Aodh Rua, Red Hughs 4-18 Naomh Colmcille 3-8
Fri, 28 Jul, Venue: Glenswilly, Bundoran 5-20 Glenswilly 2-5
All County U15 Cup Division 5 Sect A
Fri, 28 Jul,
Fri, 28 Jul, Venue: Robert Emmets, Robert Emmets W/O Naomh Ultan –
Fri, 28 Jul, Venue: Pairc na nGael, Convoy 8-5 Naomh Columba 4-4
All County U15 Cup Division 5 Sect B
Fri, 28 Jul,
Fri, 28 Jul, Venue: St Eunan’s, St Eunan’s 3-9 Four Masters 3-9
Fri, 28 Jul, Venue: Pairc Na nDunaibh, Glenfin 8-7 Downings 1-4
All County U15 Cup Division 6
Fri, 28 Jul,
Fri, 28 Jul, Venue: Dungloe, Dungloe W/O Naomh Pdraig Lifford –
Fri, 28 Jul, Venue: C.L.G. Bun Cranncha, Buncrana 7-8 Fanad Gaels 0-4
Barry Gallagher Under 13 League
Tue, 25 Jul,
Tue, 25 Jul, Venue: Connolly Park, Malin 1-12 Urris 1-8
Tue, 25 Jul, Venue: Hibernian Park, Naomh Pdraig Muff 9-8 Burt 3-8
NRB U13 Division 1
Wed, 26 Jul,
Wed, 26 Jul, Venue: Gaoth Dobhair, Glenswilly 6-22 Gaoth Dobhair 3-7
Wed, 26 Jul, Venue: Termon, Sean Mac Cumhaill 1-8 Termon 0-5
Wed, 26 Jul, Venue: St Eunan’s, St Eunan’s 5-5 Cloughaneely 4-8
NRB U13 Division 2
Wed, 26 Jul,
Wed, 26 Jul, Venue: Convoy, Convoy 3-5 St Michael’s 0-12
Wed, 26 Jul, Venue: Letterkenny Gaels, Letterkenny Gaels 9-16 Cloughaneely 0-0
Wed, 26 Jul, Venue: Glenfin, Glenfin 3-15 Milford 0-7
NRB U13 Division 3
Mon, 24 Jul,
Mon, 24 Jul, Venue: Moyle Park, Sean Mac Cumhaill 2-8 Milford 0-8
Wed, 26 Jul,
Wed, 26 Jul, Venue: Pairc U Shiail, Sean Mac Cumhaill 5-7 Fanad Gaels 2-15
Wed, 26 Jul, Venue: St Eunan’s, St Eunan’s 5-12 Downings 4-5
Fri, 28 Jul,
Fri, 28 Jul, Venue: St Eunan’s, St Eunan’s 3-13 Sean Mac Cumhaill 0-14
NRB U13 Division 4
Wed, 26 Jul,
Wed, 26 Jul, Venue: St Eunan’s, Glenswilly 2-5 St Eunan’s 1-6
Wed, 26 Jul, Venue: Naomh Padraig Leifear, Red Hughs 7-7 Naomh Pdraig Lifford 3-8
Thu, 27 Jul,
Thu, 27 Jul, Venue: Robert Emmets, Buncrana 4-18 Robert Emmets 0-4
Division 1/ 2 Play Off
Sat, 29 Jul,
Sat, 29 Jul, Venue: O Donnell Park, Glenfin 3-7 Buncrana 1-6
Division 2/3 Play Off
Sat, 29 Jul,
Sat, 29 Jul, Venue: O Donnell Park, Naomh Pdraig Muff 3-7 Burt 2-6
U17 Division 1 Cup
Mon, 24 Jul,
Mon, 24 Jul, Venue: Glenswilly, St Eunan’s 3-11 Glenswilly 0-5
Mon, 24 Jul, Venue: Termon, Dungloe 3-9 Termon 0-12
Mon, 24 Jul, Venue: Davy Brenna Memorial Park, Naomh Conaill 2-19 Buncrana 0-8
Mon, 24 Jul, Venue: Four Masters, Four Masters 3-9 Gaoth Dobhair 3-9
U17 Cup Division 2 Section A
Mon, 24 Jul,
Mon, 24 Jul, Venue: Pairc U Shiail, Letterkenny Gaels 1-17 Fanad Gaels 4-5
Mon, 24 Jul, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 2-11 Naomh Brd 1-12
Mon, 24 Jul, Venue: Cloughaneely, Cloughaneely 2-19 Killybegs 4-6
Mon, 24 Jul, Venue: Connolly Park, Malin 1-14 Glenfin 0-14
U17 Cup Division 2 Section B
Mon, 24 Jul,
Mon, 24 Jul, Venue: Pairc na nGael, Naomh Columba 2-11 Naomh Pdraig Muff 0-9
Mon, 24 Jul, Venue: Pearse Memorial Park, Ardara 4-9 St Naul’s GAA Club 2-10
U17 Cup Division 3 Section A
Mon, 24 Jul,
Mon, 24 Jul, Venue: Four Masters, Four Masters 5-9 Convoy 0-4
Mon, 24 Jul, Venue: Crampsey Park, Bundoran 3-10 Urris 2-10
Mon, 24 Jul, Venue: Hibernian Park, Naomh Muire Lower Rosses 2-11 Burt 0-13
U17 Cup Division 3 Section B
Mon, 24 Jul,
Mon, 24 Jul, Venue: Naomh Padraig Leifear, St Patrick’s/Robert Emmett’s 3-13 Red Hughs 2-4
Mon, 24 Jul, Venue: St Michael’s, Kilcar 3-6 St Michael’s 2-5
Mon, 24 Jul, Venue: Pairc Na nDunaibh, Downings W/O St Eunan’s –
Grand Canal Hotel Dublin Summer Hurling Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Setanta | 5 | 5 | 0 | 0 | 134 | 75 | 59 | 10 |
Naomh dhamhnin/St Eunan’s | 6 | 5 | 0 | 1 | 149 | 69 | 80 | 10 |
Burt | 6 | 4 | 0 | 2 | 155 | 101 | 54 | 8 |
CLG Bun Cranncha | 7 | 4 | 0 | 3 | 102 | 117 | -15 | 8 |
Sean Mac Cumhaill | 5 | 2 | 0 | 3 | 79 | 100 | -21 | 4 |
CLG Carndomhnaigh | 6 | 1 | 0 | 5 | 69 | 119 | -50 | 2 |
Aodh Ruadh Ballyshannon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
An Clochn Liath | 6 | 0 | 0 | 6 | 65 | 172 | -107 | 0 |
All County U15 Cup Division 1 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh dhamhnin/St Eunan’s | 2 | 2 | 0 | 0 | 32 | 18 | 14 | 4 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 19 | 25 | -6 | 2 |
CLG Carndomhnaigh | 2 | 1 | 0 | 1 | 27 | 27 | 0 | 2 |
Urris | 2 | 0 | 0 | 2 | 26 | 34 | -8 | 0 |
All County U15 Cup Division 1 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Four Masters | 2 | 2 | 0 | 0 | 56 | 15 | 41 | 4 |
Gaoth Dobhair | 2 | 1 | 0 | 1 | 37 | 30 | 7 | 2 |
Naomh Conaill | 2 | 1 | 0 | 1 | 31 | 33 | -2 | 2 |
Ardara | 2 | 0 | 0 | 2 | 11 | 57 | -46 | 0 |
All County U15 Cup Division 2 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Gleann tSil | 2 | 2 | 0 | 0 | 60 | 42 | 18 | 4 |
CLG An Tearmainn | 2 | 1 | 0 | 1 | 49 | 38 | 11 | 2 |
CLG Chill Chartha | 2 | 1 | 0 | 1 | 29 | 40 | -11 | 2 |
Aodh Ruadh Ballyshannon | 2 | 0 | 0 | 2 | 18 | 36 | -18 | 0 |
All County U15 Cup Division 2 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
An Clochn Liath | 2 | 2 | 0 | 0 | 52 | 16 | 36 | 4 |
Letterkenny Gaels | 2 | 1 | 1 | 0 | 45 | 23 | 22 | 3 |
CLG Bun Cranncha | 2 | 0 | 1 | 1 | 21 | 45 | -24 | 1 |
Mlainn/Malin | 2 | 0 | 0 | 2 | 18 | 52 | -34 | 0 |
All County U15 Cup Division 3 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
St Michael’s | 2 | 1 | 1 | 0 | 45 | 29 | 16 | 3 |
Naomh Brd | 2 | 1 | 1 | 0 | 30 | 26 | 4 | 3 |
Na Rossa | 2 | 1 | 0 | 1 | 28 | 42 | -14 | 2 |
Burt | 2 | 0 | 0 | 2 | 23 | 29 | -6 | 0 |
All County U15 Cup Division 3 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Milford | 2 | 2 | 0 | 0 | 51 | 29 | 22 | 4 |
Cloich Cheann Fhaola | 2 | 1 | 0 | 1 | 41 | 34 | 7 | 2 |
Naomh Muire, ochtar Na Rosann | 2 | 1 | 0 | 1 | 25 | 30 | -5 | 2 |
Moville | 2 | 0 | 0 | 2 | 18 | 42 | -24 | 0 |
All County U15 Cup Division 4 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Pdraig Uisce Chaoin | 2 | 2 | 0 | 0 | 38 | 32 | 6 | 4 |
CLG Naomh Nille | 2 | 1 | 0 | 1 | 59 | 22 | 37 | 2 |
CLG Na Cealla Beaga | 2 | 1 | 0 | 1 | 40 | 28 | 12 | 2 |
Sean Mac Cumhaill (B Team) | 2 | 0 | 0 | 2 | 12 | 67 | -55 | 0 |
All County U15 Cup Division 4 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 2 | 2 | 0 | 0 | 51 | 31 | 20 | 4 |
Realt na Mara | 2 | 1 | 0 | 1 | 49 | 32 | 17 | 2 |
Naomh Colmcille | 2 | 1 | 0 | 1 | 32 | 41 | -9 | 2 |
Gleann tSil (B Team) | 2 | 0 | 0 | 2 | 22 | 50 | -28 | 0 |
All County U15 Cup Division 5 Sect A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Roibeard Eimid/Robert Emmets | 2 | 2 | 0 | 0 | 22 | 15 | 7 | 4 |
Naomh Mhuire Conmhaigh | 2 | 1 | 0 | 1 | 44 | 38 | 6 | 2 |
Naomh Columba | 2 | 1 | 0 | 1 | 49 | 48 | 1 | 2 |
Naomh Ultan | 2 | 0 | 0 | 2 | 19 | 33 | -14 | 0 |
All County U15 Cup Division 5 Sect B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Gleann Fhinne | 2 | 2 | 0 | 0 | 47 | 15 | 32 | 4 |
Na Dnaibh/Downings | 2 | 1 | 0 | 1 | 27 | 41 | -14 | 2 |
Naomh dhamhnin/St Eunan’s (B Team) | 2 | 0 | 1 | 1 | 26 | 34 | -8 | 1 |
Four Masters (B Team) | 2 | 0 | 1 | 1 | 28 | 38 | -10 | 1 |
All County U15 Cup Division 6
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Bun Cranncha (B Team) | 3 | 3 | 0 | 0 | 36 | 6 | 30 | 6 |
An Clochn Liath (B Team) | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 2 |
Gaeil Fhnada | 2 | 1 | 0 | 1 | 4 | 29 | -25 | 2 |
An Clochn Liath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Pdraig Leifear | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Barry Gallagher Under 13 League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Moville | 6 | 6 | 0 | 0 | 132 | 55 | 77 | 12 |
CLG Bun Cranncha | 7 | 6 | 0 | 1 | 152 | 83 | 69 | 12 |
Naomh Pdraig Uisce Chaoin | 7 | 5 | 0 | 2 | 127 | 106 | 21 | 10 |
Mlainn/Malin | 6 | 3 | 0 | 3 | 72 | 101 | -29 | 6 |
CLG Carndomhnaigh | 6 | 3 | 0 | 3 | 126 | 91 | 35 | 6 |
Urris | 7 | 2 | 0 | 5 | 86 | 138 | -52 | 4 |
Burt | 6 | 1 | 0 | 5 | 79 | 120 | -41 | 2 |
Naomh Colmcille | 7 | 0 | 0 | 7 | 40 | 120 | -80 | 0 |
NRB U13 Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh dhamhnin/St Eunan’s | 5 | 4 | 1 | 0 | 138 | 84 | 54 | 9 |
Gleann tSil | 5 | 2 | 2 | 1 | 123 | 95 | 28 | 6 |
Gaoth Dobhair | 5 | 2 | 1 | 2 | 90 | 124 | -34 | 5 |
Sean Mac Cumhaill | 5 | 2 | 1 | 2 | 70 | 73 | -3 | 5 |
Cloich Cheann Fhaola | 5 | 1 | 2 | 2 | 84 | 90 | -6 | 4 |
CLG An Tearmainn | 5 | 0 | 1 | 4 | 70 | 109 | -39 | 1 |
NRB U13 Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Letterkenny Gaels | 5 | 5 | 0 | 0 | 125 | 43 | 82 | 10 |
Gleann Fhinne | 5 | 3 | 0 | 2 | 133 | 86 | 47 | 6 |
St Michael’s | 5 | 3 | 0 | 2 | 72 | 69 | 3 | 6 |
Naomh Mhuire Conmhaigh | 5 | 3 | 0 | 2 | 85 | 100 | -15 | 6 |
Milford | 5 | 1 | 0 | 4 | 54 | 82 | -28 | 2 |
Cloich Cheann Fhaola | 5 | 0 | 0 | 5 | 49 | 138 | -89 | 0 |
NRB U13 Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 5 | 4 | 0 | 1 | 99 | 69 | 30 | 8 |
Naomh dhamhnin/St Eunan’s | 5 | 3 | 0 | 2 | 103 | 84 | 19 | 6 |
Na Dnaibh/Downings | 5 | 3 | 0 | 2 | 104 | 90 | 14 | 6 |
Gaeil Fhnada | 5 | 2 | 0 | 3 | 108 | 87 | 21 | 4 |
Milford | 5 | 2 | 0 | 3 | 77 | 95 | -18 | 4 |
CLG An Tearmainn | 5 | 1 | 0 | 4 | 69 | 135 | -66 | 2 |
NRB U13 Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 5 | 5 | 0 | 0 | 122 | 62 | 60 | 10 |
CLG Bun Cranncha | 5 | 4 | 0 | 1 | 116 | 75 | 41 | 8 |
Naomh Pdraig Leifear | 5 | 3 | 0 | 2 | 146 | 105 | 41 | 6 |
Roibeard Eimid/Robert Emmets | 5 | 1 | 0 | 4 | 66 | 96 | -30 | 2 |
Naomh dhamhnin/St Eunan’s | 5 | 1 | 0 | 4 | 70 | 109 | -39 | 2 |
Gleann tSil | 5 | 1 | 0 | 4 | 52 | 125 | -73 | 2 |
U17 Division 1 Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Conaill | 3 | 3 | 0 | 0 | 76 | 30 | 46 | 6 |
Four Masters | 3 | 2 | 1 | 0 | 51 | 26 | 25 | 5 |
Gaoth Dobhair | 3 | 2 | 1 | 0 | 60 | 46 | 14 | 5 |
An Clochn Liath | 3 | 2 | 0 | 1 | 31 | 33 | -2 | 4 |
Naomh dhamhnin/St Eunan’s | 3 | 1 | 0 | 2 | 44 | 40 | 4 | 2 |
CLG Bun Cranncha | 3 | 1 | 0 | 2 | 24 | 50 | -26 | 2 |
CLG An Tearmainn | 3 | 0 | 0 | 3 | 28 | 48 | -20 | 0 |
Gleann tSil | 3 | 0 | 0 | 3 | 28 | 69 | -41 | 0 |
U17 Cup Division 2 Section A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 3 | 3 | 0 | 0 | 57 | 36 | 21 | 6 |
Naomh Brd | 3 | 2 | 0 | 1 | 55 | 35 | 20 | 4 |
Cloich Cheann Fhaola | 3 | 2 | 0 | 1 | 54 | 40 | 14 | 4 |
CLG Na Cealla Beaga | 3 | 2 | 0 | 1 | 53 | 44 | 9 | 4 |
Mlainn/Malin | 3 | 2 | 0 | 1 | 45 | 51 | -6 | 4 |
Letterkenny Gaels | 3 | 1 | 0 | 2 | 37 | 62 | -25 | 2 |
Gaeil Fhnada | 3 | 0 | 0 | 3 | 39 | 51 | -12 | 0 |
Gleann Fhinne | 3 | 0 | 0 | 3 | 30 | 51 | -21 | 0 |
U17 Cup Division 2 Section B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Columba | 3 | 3 | 0 | 0 | 55 | 32 | 23 | 6 |
Ardara | 3 | 2 | 0 | 1 | 49 | 39 | 10 | 4 |
Aodh Ruadh Ballyshannon | 3 | 2 | 0 | 1 | 33 | 34 | -1 | 4 |
Naomh Pdraig Uisce Chaoin | 3 | 1 | 0 | 2 | 47 | 44 | 3 | 2 |
CLG Naomh Nille | 2 | 1 | 0 | 1 | 36 | 35 | 1 | 2 |
Milford | 2 | 1 | 0 | 1 | 31 | 34 | -3 | 2 |
CLG Carndomhnaigh | 2 | 0 | 0 | 2 | 10 | 20 | -10 | 0 |
Naomh Colmcille | 2 | 0 | 0 | 2 | 23 | 46 | -23 | 0 |
U17 Cup Division 3 Section A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Four Masters (B Team) | 3 | 3 | 0 | 0 | 65 | 31 | 34 | 6 |
Naomh Muire, ochtar Na Rosann | 3 | 3 | 0 | 0 | 57 | 40 | 17 | 6 |
Burt | 3 | 1 | 0 | 2 | 61 | 36 | 25 | 2 |
Naomh Mhuire Conmhaigh | 3 | 1 | 0 | 2 | 42 | 68 | -26 | 2 |
Realt na Mara | 3 | 1 | 0 | 2 | 31 | 65 | -34 | 2 |
Urris | 3 | 0 | 0 | 3 | 48 | 64 | -16 | 0 |
U17 Cup Division 3 Section B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Padraig /Robert Emmett’s | 4 | 4 | 0 | 0 | 49 | 33 | 16 | 8 |
CLG Chill Chartha | 3 | 2 | 1 | 0 | 32 | 28 | 4 | 5 |
Red Hughs | 3 | 2 | 0 | 1 | 34 | 38 | -4 | 4 |
Na Dnaibh/Downings | 3 | 1 | 1 | 1 | 17 | 17 | 0 | 3 |
St Michael’s | 4 | 1 | 0 | 3 | 50 | 66 | -16 | 2 |
Naomh dhamhnin/St Eunan’s (B Team) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
By Sinéad Breen Donegal PRO Mon 31st Jul