Note: The winning team is displayed first
Brian McCormick Sports Division 1 Fri, 07 Apr, Fri, 07 Apr, Venue: Davy Brenna Memorial Park, Naomh Conaill 2-20 Killybegs 1-6 Sun, 09 Apr, Sun, 09 Apr, Venue: Connolly Park, Malin 1-14 Glenfin 1-11 Sun, 09 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 1-9 Sean Mac Cumhaill 0-2 Sun, 09 Apr, Venue: Cloughaneely, Aodh Ruadh Ballyshannon 1-8 Cloughaneely 1-6 Division 1B Fri, 07 Apr, Fri, 07 Apr, Venue: Davy Brenna Memorial Park, Naomh Conaill 7-19 Killybegs 1-5 Sun, 09 Apr, Sun, 09 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 1-6 Sean Mac Cumhaill 1-4 Sun, 09 Apr, Venue: Connolly Park, Glenfin 0-11 Malin 0-10 Sun, 09 Apr, Venue: Cloughaneely, Aodh Ruadh Ballyshannon 2-12 Cloughaneely 1-10 Marley Coaches Division 2 Sat, 08 Apr, Sat, 08 Apr, Venue: Pairc na nGael, Naomh Columba 4-9 Naomh Brd 1-9 Sun, 09 Apr, Sun, 09 Apr, Venue: Moyle Park, Milford 2-15 Dungloe 2-15 Sun, 09 Apr, Venue: The Banks, Glenswilly 0-16 Naomh Muire Lower Rosses 3-4 Sun, 09 Apr, Venue: Hibernian Park, Burt 0-10 Ardara 0-8 Sun, 09 Apr, Venue: Termon, Termon 2-14 Four Masters 3-9 Sun, 09 Apr, Venue: Letterkenny Gaels, Red Hughs 1-17 Letterkenny Gaels 0-5 Division 2B Sun, 09 Apr, Sun, 09 Apr, Venue: Moyle Park, Milford 3-13 Dungloe 2-9 Sun, 09 Apr, Venue: Termon, Termon 1-12 Four Masters 1-4 Sun, 09 Apr, Venue: Hibernian Park, Ardara 3-10 Burt 2-11 Sun, 09 Apr, Venue: The Banks, Glenswilly 2-7 Naomh Muire Lower Rosses 0-8 YES Chef Division 3 Fri, 07 Apr, Fri, 07 Apr, Venue: Naomh Colmcille, Naomh Pdraig Lifford 2-12 Naomh Colmcille 0-7 Sat, 08 Apr, Sat, 08 Apr, Venue: Na Rossa, Na Rossa 1-12 Urris 1-11 Sat, 08 Apr, Venue: Moville, Moville 1-12 Robert Emmets 0-3 Sun, 09 Apr, Sun, 09 Apr, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 0-12 Convoy 0-7 Sun, 09 Apr, Venue: Maurice McMenamin Memorial Park, Carndonagh 1-6 Naomh Pdraig Muff 0-8 YES Chef Division 3B Sun, 09 Apr, Sun, 09 Apr, Venue: Maurice McMenamin Memorial Park, Naomh Pdraig Muff 4-12 Carndonagh 2-2 Sun, 09 Apr, Venue: Pirc Gearid O’Gallachir, St Naul’s GAA Club 2-9 Convoy 0-6 Grand Canal Hotel Spring League Fri, 07 Apr, Fri, 07 Apr, Venue: Carndonagh, Buncrana 4-12 Carndonagh 0-11 Fri, 07 Apr, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 2-13 Dungloe 1-10 Fri, 07 Apr, Venue: Setanta, Setanta 4-17 Sean Mac Cumhaill 0-14 Fri, 07 Apr, Venue: St Eunan’s, St Eunan’s 2-14 Burt 1-12 D DOWNEY/G MCLAUGHLIN U17 Mon, 03 Apr, Mon, 03 Apr, Venue: Crampsey Park, Urris 0-9 Buncrana 1-6 Mon, 03 Apr, Venue: Moville, Naomh Pdraig Muff 9-18 Moville 1-0 Mon, 03 Apr, Venue: Naomh Colmcille, Naomh Colmcille 4-9 Carndonagh 0-10 Joe McGeady U15 League Fri, 07 Apr, Fri, 07 Apr, Venue: C.L.G. Bun Cranncha, Urris 2-12 Buncrana 0-6 Fri, 07 Apr, Venue: Maurice McMenamin Memorial Park, Moville 2-9 Naomh Pdraig Muff 3-4 Fri, 07 Apr, Venue: Connolly Park, Malin 4-6 Burt 1-6 NRB U15 Group A Grading Wed, 05 Apr, Wed, 05 Apr, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 5-9 Letterkenny Gaels 1-7 Wed, 05 Apr, Venue: Glenswilly, Termon 3-6 Glenswilly 1-8 Wed, 05 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 3-22 Milford 0-7 Fri, 07 Apr, Fri, 07 Apr, Venue: Moyle Park, Milford 0-0 Glenswilly 0-0 Fri, 07 Apr, Venue: Letterkenny Gaels, St Eunan’s 1-8 Letterkenny Gaels 0-5 Fri, 07 Apr, Venue: Termon, Sean Mac Cumhaill 1-7 Termon 1-6 NRB U15 Group B Grading Wed, 05 Apr, Wed, 05 Apr, Venue: Glenfin, Cloughaneely 8-20 Glenfin 0-5 Fri, 07 Apr, Fri, 07 Apr, Venue: Glenswilly, Glenswilly 7-11 Fanad Gaels 1-9 NRB U15 Group C Grading Wed, 05 Apr, Wed, 05 Apr, Venue: Pairc Aodh Rua, St Michael’s 4-14 Red Hughs 6-7 Wed, 05 Apr, Venue: Convoy, St Eunan’s 5-8 Convoy 1-10 Fri, 07 Apr, Fri, 07 Apr, Venue: Naomh Padraig Leifear, Convoy 2-10 Buncrana 1-6 Fri, 07 Apr, Venue: St Michael’s, St Michael’s W/O Downings – Fri, 07 Apr, Venue: Pairc Aodh Rua, Red Hughs W/O St Eunan’s – NRB U17 Division 1 Mon, 03 Apr, Mon, 03 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 3-15 Glenswilly 1-4 Mon, 03 Apr, Venue: Sean Mac Cumhaill, St Eunan’s 1-12 Sean Mac Cumhaill 1-9 Mon, 03 Apr, Venue: Termon, Termon 5-9 Cloughaneely 1-9 NRB U17 Division 2 Mon, 03 Apr, Mon, 03 Apr, Venue: Pairc U Shiail, Fanad Gaels 5-5 Downings 0-9 Mon, 03 Apr, Venue: Moyle Park, Milford 0-13 Convoy 0-8 Mon, 03 Apr, Venue: Letterkenny Gaels, Letterkenny Gaels 6-4 Glenfin 4-10 NRB U17 Division 3 Mon, 03 Apr, Mon, 03 Apr, Venue: St Michael’s, St Michael’s W/O Red Hughs – Mon, 03 Apr, Venue: Naomh Padraig Leifear, St Patrick’s/Robert Emmett’s 9-14 St Eunan’s 1-2 Brian McCormick Sports Brian McCormick Sports Division 1TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Conaill | 2 | 2 | 0 | 0 | 43 | 15 | 28 | 4 |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 34 | 9 | 25 | 4 |
Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 23 | 17 | 6 | 4 |
Realt na Mara | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 2 |
Mlainn/Malin | 2 | 1 | 0 | 1 | 25 | 24 | 1 | 2 |
CLG Na Cealla Beaga | 2 | 1 | 0 | 1 | 19 | 34 | -15 | 2 |
Cloich Cheann Fhaola | 2 | 0 | 1 | 1 | 18 | 20 | -2 | 1 |
Gleann Fhinne | 2 | 0 | 1 | 1 | 23 | 26 | -3 | 1 |
Naomh dhamhnin/St Eunan’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Chill Chartha | 1 | 0 | 0 | 1 | 8 | 12 | -4 | 0 |
Na Dnaibh/Downings | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 0 |
St Michael’s | 1 | 0 | 0 | 1 | 7 | 22 | -15 | 0 |
Sean Mac Cumhaill | 2 | 0 | 0 | 2 | 8 | 29 | -21 | 0 |
Brian McCormick Sports Division 1B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann Fhinne | 2 | 2 | 0 | 0 | 29 | 14 | 15 | 4 |
Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 35 | 26 | 9 | 4 |
Naomh Conaill | 2 | 1 | 0 | 1 | 50 | 25 | 25 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 24 | 19 | 5 | 2 |
Mlainn/Malin | 2 | 1 | 0 | 1 | 23 | 18 | 5 | 2 |
Gaoth Dobhair | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 |
Naomh dhamhnin/St Eunan’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Michael’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Na Dnaibh/Downings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Chill Chartha | 1 | 0 | 0 | 1 | 13 | 17 | -4 | 0 |
Cloich Cheann Fhaola | 2 | 0 | 0 | 2 | 17 | 36 | -19 | 0 |
CLG Na Cealla Beaga | 2 | 0 | 0 | 2 | 15 | 53 | -38 | 0 |
Marley Travel Marley Coaches Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Columba | 2 | 2 | 0 | 0 | 47 | 23 | 24 | 4 |
Red Hughs | 2 | 2 | 0 | 0 | 34 | 17 | 17 | 4 |
CLG An Tearmainn | 2 | 2 | 0 | 0 | 46 | 31 | 15 | 4 |
An Clochn Liath | 2 | 1 | 1 | 0 | 39 | 29 | 10 | 3 |
Milford | 2 | 1 | 1 | 0 | 29 | 28 | 1 | 3 |
CLG Bun Cranncha | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 2 |
Gleann tSil | 1 | 1 | 0 | 0 | 16 | 13 | 3 | 2 |
Burt | 2 | 1 | 0 | 1 | 17 | 16 | 1 | 2 |
Ardara | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 |
Four Masters | 2 | 0 | 0 | 2 | 30 | 34 | -4 | 0 |
Naomh Muire, ochtar Na Rosann | 2 | 0 | 0 | 2 | 21 | 28 | -7 | 0 |
Gaeil Fhnada | 1 | 0 | 0 | 1 | 13 | 26 | -13 | 0 |
Naomh Brd | 2 | 0 | 0 | 2 | 20 | 39 | -19 | 0 |
Letterkenny Gaels | 2 | 0 | 0 | 2 | 16 | 46 | -30 | 0 |
Marley Travel Division 2B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 2 | 2 | 0 | 0 | 46 | 10 | 36 | 4 |
Burt | 2 | 1 | 0 | 1 | 38 | 25 | 13 | 2 |
Gleann tSil | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 2 |
Ardara | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 2 |
Four Masters | 2 | 1 | 0 | 1 | 25 | 24 | 1 | 2 |
CLG Bun Cranncha | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 2 |
Milford | 2 | 1 | 0 | 1 | 28 | 36 | -8 | 2 |
Letterkenny Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Columba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Muire, ochtar Na Rosann | 2 | 0 | 0 | 2 | 19 | 25 | -6 | 0 |
An Clochn Liath | 1 | 0 | 0 | 1 | 15 | 22 | -7 | 0 |
Red Hughs | 1 | 0 | 0 | 1 | 9 | 18 | -9 | 0 |
Gaeil Fhnada | 1 | 0 | 0 | 1 | 3 | 31 | -28 | 0 |
YES Chef YES Chef Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Moville | 2 | 2 | 0 | 0 | 51 | 5 | 46 | 4 |
CLG Carndomhnaigh | 2 | 2 | 0 | 0 | 36 | 16 | 20 | 4 |
CLG Naomh Nille | 2 | 2 | 0 | 0 | 29 | 11 | 18 | 4 |
Naomh Pdraig Uisce Chaoin | 2 | 1 | 0 | 1 | 23 | 17 | 6 | 2 |
Naomh Ultan | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 2 |
Na Rossa | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 2 |
Naomh Pdraig Leifear | 2 | 1 | 0 | 1 | 22 | 24 | -2 | 2 |
Naomh dhamhnin/St Eunan’s | 2 | 1 | 0 | 1 | 18 | 50 | -32 | 2 |
Naomh Mhuire Conmhaigh | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 0 |
Urris | 2 | 0 | 0 | 2 | 25 | 30 | -5 | 0 |
Roibeard Eimid/Robert Emmets | 2 | 0 | 0 | 2 | 11 | 30 | -19 | 0 |
Naomh Colmcille | 2 | 0 | 0 | 2 | 15 | 45 | -30 | 0 |
Yes Chef Catering YES Chef Division 3B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Pdraig Uisce Chaoin | 2 | 2 | 0 | 0 | 39 | 17 | 22 | 4 |
CLG Naomh Nille | 2 | 2 | 0 | 0 | 28 | 17 | 11 | 4 |
Urris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh dhamhnin/St Eunan’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomh Pdraig Leifear | 1 | 0 | 0 | 1 | 11 | 13 | -2 | 0 |
Roibeard Eimid/Robert Emmets | 1 | 0 | 0 | 1 | 9 | 15 | -6 | 0 |
Naomh Mhuire Conmhaigh | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 0 |
CLG Carndomhnaigh | 1 | 0 | 0 | 1 | 8 | 24 | -16 | 0 |
Grand Canal Hotel Spring League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Bun Cranncha | 2 | 2 | 0 | 0 | 50 | 17 | 33 | 4 |
Burt | 2 | 1 | 0 | 1 | 40 | 25 | 15 | 2 |
Setanta | 1 | 1 | 0 | 0 | 29 | 14 | 15 | 2 |
Naomh dhamhnin/St Eunan’s | 1 | 1 | 0 | 0 | 20 | 15 | 5 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 36 | 38 | -2 | 2 |
Aodh Ruadh Ballyshannon | 2 | 1 | 0 | 1 | 28 | 35 | -7 | 2 |
An Clochn Liath | 2 | 0 | 0 | 2 | 19 | 45 | -26 | 0 |
CLG Carndomhnaigh | 2 | 0 | 0 | 2 | 16 | 49 | -33 | 0 |
D DOWNEY/G MCLAUGHLIN U17
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Colmcille | 2 | 2 | 0 | 0 | 39 | 24 | 15 | 4 |
CLG Bun Cranncha | 2 | 1 | 1 | 0 | 26 | 20 | 6 | 3 |
Naomh Pdraig Uisce Chaoin | 2 | 1 | 0 | 1 | 62 | 21 | 41 | 2 |
Burt | 1 | 1 | 0 | 0 | 38 | 7 | 31 | 2 |
CLG Carndomhnaigh | 2 | 1 | 0 | 1 | 28 | 38 | -10 | 2 |
Urris | 2 | 0 | 1 | 1 | 23 | 27 | -4 | 1 |
Mlainn/Malin | 1 | 0 | 0 | 1 | 11 | 17 | -6 | 0 |
Moville | 2 | 0 | 0 | 2 | 10 | 83 | -73 | 0 |
Joe McGeady U15 League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Urris | 2 | 2 | 0 | 0 | 35 | 8 | 27 | 4 |
CLG Carndomhnaigh | 1 | 1 | 0 | 0 | 34 | 7 | 27 | 2 |
Mlainn/Malin | 2 | 1 | 1 | 0 | 30 | 21 | 9 | 3 |
Moville | 2 | 1 | 0 | 1 | 34 | 33 | 1 | 2 |
Burt | 2 | 1 | 0 | 1 | 29 | 37 | -8 | 2 |
CLG Bun Cranncha | 2 | 0 | 1 | 1 | 18 | 30 | -12 | 1 |
Naomh Colmcille | 1 | 0 | 0 | 1 | 2 | 17 | -15 | 0 |
Naomh Pdraig Uisce Chaoin | 2 | 0 | 0 | 2 | 20 | 49 | -29 | 0 |
NRB U15 Group A Grading
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh dhamhnin/St Eunan’s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sean Mac Cumhaill | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Gaoth Dobhair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CLG An Tearmainn | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Gleann tSil | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Letterkenny Gaels | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Milford | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
NRB U15 Group B Grading
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gleann tSil (B Team) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Roibeard Eimid/Robert Emmets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Cloich Cheann Fhaola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaeil Fhnada | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Sean Mac Cumhaill (B Team) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Gleann Fhinne | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Naomh Pdraig Leifear | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NRB U15 Group C Grading
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Michael’s | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Red Hughs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Naomh dhamhnin/St Eunan’s (B Team) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
CLG Bun Cranncha (B Team) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Naomh Mhuire Conmhaigh | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Na Dnaibh/Downings | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NRB U17 Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gaoth Dobhair | 2 | 2 | 0 | 0 | 42 | 19 | 23 | 4 |
Naomh dhamhnin/St Eunan’s | 2 | 2 | 0 | 0 | 25 | 21 | 4 | 4 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 37 | 25 | 12 | 2 |
CLG An Tearmainn | 2 | 1 | 0 | 1 | 33 | 22 | 11 | 2 |
Cloich Cheann Fhaola | 2 | 0 | 0 | 2 | 24 | 42 | -18 | 0 |
Gleann tSil | 2 | 0 | 0 | 2 | 17 | 49 | -32 | 0 |
NRB U17 Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gaeil Fhnada | 2 | 2 | 0 | 0 | 41 | 16 | 25 | 4 |
Letterkenny Gaels | 2 | 1 | 1 | 0 | 47 | 29 | 18 | 3 |
Milford | 2 | 1 | 0 | 1 | 20 | 33 | -13 | 2 |
Naomh Mhuire Conmhaigh | 2 | 0 | 1 | 1 | 29 | 34 | -5 | 1 |
Na Dnaibh/Downings | 2 | 0 | 1 | 1 | 30 | 41 | -11 | 1 |
Gleann Fhinne | 2 | 0 | 1 | 1 | 29 | 43 | -14 | 1 |
NRB U17 Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Padraig /Robert Emmett’s | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Naomh dhamhnin/St Eunan’s (B Team) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
St Michael’s | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Red Hughs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |