Note: The winning team is displayed first
Michael Murphy Sports & Leisure IFC Sat, 10 Sep, Sat, 10 Sep, Venue: O Donnell Park, Dungloe 3-10 Naomh Muire Lower Rosses 0-11 Sun, 11 Sep, Sun, 11 Sep, Venue: Dunfanaghy, Fanad Gaels 1-10 Downings 0-11 Sun, 11 Sep, Venue: O Donnell Park, Naomh Columba 3-13 Buncrana 0-11 Sun, 11 Sep, Venue: O Donnell Park, Termon 1-8 Red Hughs 0-10 Michael Murphy Sports & Leisure IFC (Reserve) Sat, 10 Sep, Sat, 10 Sep, Venue: O Donnell Park, Fanad Gaels 2-10 Dungloe 0-9 Sun, 11 Sep, Sun, 11 Sep, Venue: Pairc Naomh Columba, Termon 7-8 Buncrana 1-7 Sun, 11 Sep, Venue: O Donnell Park, Naomh Columba 2-10 Malin 0-7 Sun, 11 Sep, Venue: Pairc Naomh Columba, Convoy 2-7 Red Hughs 0-5 C Championship Group A Sat, 10 Sep, Sat, 10 Sep, Venue: St Eunan’s, St Eunan’s 4-18 Glenfin 1-2 U15 Hurling League Thu, 08 Sep, Thu, 08 Sep, Venue: Hibernian Park, Burt W/O Dungloe Gweedore – All County U13 Division 1 League Sun, 11 Sep, Sun, 11 Sep, Venue: Naomh Colmcille, Moville 3-12 St Eunan’s 1-10 All County U13 Division 2 League Mon, 05 Sep, Mon, 05 Sep, Venue: St Michael’s, St Michael’s 5-15 Naomh Columba 2-6 Mon, 05 Sep, Venue: Letterkenny Gaels, Naomh Brd 0-9 Letterkenny Gaels 1-3 Tue, 06 Sep, Tue, 06 Sep, Venue: Hibernian Park, Burt 2-19 Cloughaneely 1-11 Sun, 11 Sep, Sun, 11 Sep, Venue: Donegal GAA Centre, St Michael’s 0-15 Naomh Brd 0-10 Sun, 11 Sep, Venue: Donegal GAA Centre, Burt 1-12 Naomh Muire Lower Rosses 1-9 U17 Division 1 Cup Wed, 07 Sep, Wed, 07 Sep, Venue: Gaoth Dobhair, Ardara 2-7 Gaoth Dobhair 1-9 Fri, 09 Sep, Fri, 09 Sep, Venue: Davy Brenna Memorial Park, Naomh Conaill 2-9 Aodh Ruadh Ballyshannon 2-7 Fri, 09 Sep, Venue: Four Masters, Four Masters 2-15 Gaoth Dobhair 0-4 Fri, 09 Sep, Venue: Termon, Sean Mac Cumhaill 1-8 Termon 1-7 U17 Cup Division 2 Section A Fri, 09 Sep, Fri, 09 Sep, Venue: Letterkenny Gaels, Dungloe 3-10 Letterkenny Gaels 2-10 Fri, 09 Sep, Venue: Pairc U Shiail, Fanad Gaels 4-8 Bundoran 1-10 Fri, 09 Sep, Venue: Carndonagh, Carndonagh 3-9 Glenfin 2-9 Fri, 09 Sep, Venue: Pirc Gearid O’Gallachir, Cloughaneely 2-14 St Naul’s GAA Club 2-6 U17 Cup Division 2 Section B Mon, 05 Sep, Mon, 05 Sep, Venue: C.L.G. Bun Cranncha, Buncrana 1-11 Naomh Brd 0-9 Fri, 09 Sep, Fri, 09 Sep, Venue: C.L.G. Bun Cranncha, Buncrana 1-7 Naomh Pdraig Muff 1-7 Fri, 09 Sep, Venue: Eamonn Byrne Memorial Park, Killybegs 1-16 Milford 1-7 Fri, 09 Sep, Venue: Connolly Park, Malin W/O St Michael’s – U17 Division 3 Cup Wed, 07 Sep, Wed, 07 Sep, Venue: St Eunan’s, Red Hughs 2-16 St Eunan’s 3-6 Fri, 09 Sep, Fri, 09 Sep, Venue: Hibernian Park, Burt 1-12 Naomh Muire Lower Rosses 3-6 Fri, 09 Sep, Venue: Castlefinn, St Patrick’s/Robert Emmett’s 5-11 Urris 1-10 Fri, 09 Sep, Venue: Pairc Na nDunaibh, St Eunan’s W/O Downings – Fri, 09 Sep, Venue: Convoy, Convoy 2-8 Red Hughs 0-9 Michael Murphy Sports &Leisure IFCTEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
An Clochn Liath | 5 | 5 | 0 | 0 | 82 | 48 | 34 | 10 |
CLG An Tearmainn | 5 | 4 | 1 | 0 | 71 | 56 | 15 | 9 |
Naomh Columba | 5 | 4 | 0 | 1 | 99 | 64 | 35 | 8 |
Na Dnaibh/Downings | 5 | 3 | 0 | 2 | 84 | 63 | 21 | 6 |
CLG Bun Cranncha | 5 | 3 | 0 | 2 | 81 | 75 | 6 | 6 |
Gaeil Fhnada | 5 | 2 | 2 | 1 | 61 | 59 | 2 | 6 |
Red Hughs | 5 | 2 | 0 | 3 | 55 | 67 | -12 | 4 |
Naomh Muire, ochtar Na Rosann | 5 | 1 | 1 | 3 | 46 | 67 | -21 | 3 |
Burt | 4 | 1 | 0 | 3 | 36 | 54 | -18 | 2 |
Naomh Mhuire Conmhaigh | 4 | 1 | 0 | 3 | 40 | 69 | -29 | 2 |
Mlainn/Malin | 4 | 0 | 0 | 4 | 38 | 47 | -9 | 0 |
Naomh Brd | 4 | 0 | 0 | 4 | 40 | 64 | -24 | 0 |
Michael Murphy Sports &Leisure Michael Murphy Sports &Leisure IFC (Reserve)
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG An Tearmainn | 5 | 5 | 0 | 0 | 104 | 47 | 57 | 10 |
Naomh Columba | 5 | 4 | 1 | 0 | 111 | 47 | 64 | 9 |
Naomh Mhuire Conmhaigh | 5 | 4 | 1 | 0 | 79 | 42 | 37 | 9 |
An Clochn Liath | 5 | 4 | 0 | 1 | 73 | 50 | 23 | 8 |
Red Hughs | 5 | 3 | 0 | 2 | 76 | 71 | 5 | 6 |
Gaeil Fhnada | 5 | 3 | 0 | 2 | 56 | 59 | -3 | 6 |
Mlainn/Malin | 5 | 2 | 0 | 3 | 60 | 70 | -10 | 4 |
CLG Bun Cranncha | 5 | 1 | 0 | 4 | 64 | 85 | -21 | 2 |
Naomh Brd | 4 | 1 | 0 | 3 | 38 | 78 | -40 | 2 |
Burt | 4 | 0 | 0 | 4 | 37 | 56 | -19 | 0 |
Naomh Muire, ochtar Na Rosann | 4 | 0 | 0 | 4 | 37 | 75 | -38 | 0 |
Na Dnaibh/Downings | 4 | 0 | 0 | 4 | 18 | 73 | -55 | 0 |
Michael Murphy Sports &Leisure C Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh dhamhnin/St Eunan’s | 4 | 4 | 0 | 0 | 58 | 21 | 37 | 8 |
Gleann tSil | 4 | 3 | 0 | 1 | 21 | 21 | 0 | 6 |
An Clochn Liath | 4 | 1 | 1 | 2 | 27 | 37 | -10 | 3 |
Gleann Fhinne | 4 | 1 | 1 | 2 | 35 | 62 | -27 | 3 |
Four Masters | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
U15 Hurling League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Sean Mac Cumhaill | 7 | 7 | 0 | 0 | 91 | 37 | 54 | 14 |
Aodh Ruadh Ballyshannon | 7 | 6 | 0 | 1 | 104 | 57 | 47 | 12 |
Burt | 7 | 5 | 0 | 2 | 101 | 82 | 19 | 10 |
CLG Carndomhnaigh | 7 | 4 | 0 | 3 | 73 | 105 | -32 | 8 |
Naomh dhamhnin/St Eunan’s | 7 | 3 | 0 | 4 | 68 | 58 | 10 | 6 |
Setanta | 7 | 2 | 0 | 5 | 45 | 86 | -41 | 4 |
CLG Bun Cranncha | 7 | 1 | 0 | 6 | 42 | 99 | -57 | 2 |
Dungloe Gweedore | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
All County U13 Division 1 League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Moville | 3 | 3 | 0 | 0 | 74 | 45 | 29 | 6 |
Naomh dhamhnin/St Eunan’s | 3 | 2 | 0 | 1 | 72 | 58 | 14 | 4 |
Four Masters | 2 | 1 | 0 | 1 | 62 | 33 | 29 | 2 |
Sean Mac Cumhaill | 2 | 1 | 0 | 1 | 44 | 40 | 4 | 2 |
Aodh Ruadh Ballyshannon | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
Gleann tSil | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 0 |
Ardara | 1 | 0 | 0 | 1 | 14 | 35 | -21 | 0 |
Urris | 1 | 0 | 0 | 1 | 11 | 42 | -31 | 0 |
All County U13 Division 2 League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Michael’s | 2 | 2 | 0 | 0 | 45 | 22 | 23 | 4 |
Burt | 2 | 2 | 0 | 0 | 40 | 26 | 14 | 4 |
Naomh Muire, ochtar Na Rosann | 2 | 1 | 0 | 1 | 38 | 32 | 6 | 2 |
Naomh Brd | 2 | 1 | 0 | 1 | 19 | 21 | -2 | 2 |
Letterkenny Gaels | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0 |
Mlainn/Malin | 1 | 0 | 0 | 1 | 17 | 26 | -9 | 0 |
Cloich Cheann Fhaola | 1 | 0 | 0 | 1 | 14 | 25 | -11 | 0 |
Naomh Columba | 1 | 0 | 0 | 1 | 12 | 30 | -18 | 0 |
U17 Division 1 Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Four Masters | 7 | 6 | 1 | 0 | 113 | 66 | 47 | 13 |
Sean Mac Cumhaill | 6 | 3 | 1 | 2 | 92 | 83 | 9 | 7 |
Aodh Ruadh Ballyshannon | 6 | 3 | 1 | 2 | 94 | 87 | 7 | 7 |
Ardara | 6 | 3 | 1 | 2 | 89 | 101 | -12 | 7 |
CLG An Tearmainn | 6 | 2 | 2 | 2 | 64 | 58 | 6 | 6 |
Naomh Conaill | 6 | 2 | 2 | 2 | 79 | 87 | -8 | 6 |
Gleann tSil | 6 | 1 | 2 | 3 | 73 | 88 | -15 | 4 |
Gaoth Dobhair | 6 | 2 | 0 | 4 | 78 | 96 | -18 | 4 |
Naomh dhamhnin/St Eunan’s | 5 | 0 | 0 | 5 | 53 | 69 | -16 | 0 |
U17 Cup Division 2 Section A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Carndomhnaigh | 6 | 5 | 0 | 1 | 84 | 63 | 21 | 10 |
Letterkenny Gaels | 6 | 5 | 0 | 1 | 89 | 72 | 17 | 10 |
An Clochn Liath | 6 | 5 | 0 | 1 | 127 | 115 | 12 | 10 |
Cloich Cheann Fhaola | 6 | 4 | 0 | 2 | 114 | 73 | 41 | 8 |
Gleann Fhinne | 5 | 2 | 0 | 3 | 85 | 78 | 7 | 4 |
Realt na Mara | 5 | 1 | 1 | 3 | 101 | 107 | -6 | 3 |
CLG Naomh Nille | 6 | 1 | 1 | 4 | 97 | 119 | -22 | 3 |
Gaeil Fhnada | 5 | 1 | 0 | 4 | 70 | 90 | -20 | 2 |
Naomh Columba | 5 | 0 | 0 | 5 | 54 | 104 | -50 | 0 |
U17 Cup Division 2 Section B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Mlainn/Malin | 6 | 6 | 0 | 0 | 104 | 54 | 50 | 12 |
Naomh Pdraig Uisce Chaoin | 6 | 5 | 1 | 0 | 150 | 45 | 105 | 11 |
CLG Na Cealla Beaga | 7 | 5 | 0 | 2 | 137 | 71 | 66 | 10 |
CLG Bun Cranncha | 6 | 3 | 1 | 2 | 69 | 69 | 0 | 7 |
Naomh Brd | 7 | 3 | 0 | 4 | 101 | 119 | -18 | 6 |
Milford | 7 | 2 | 0 | 5 | 84 | 149 | -65 | 4 |
CLG Chill Chartha | 6 | 0 | 1 | 5 | 82 | 143 | -61 | 1 |
St Michael’s | 7 | 0 | 1 | 6 | 41 | 118 | -77 | 1 |
U17 Division 3 Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Colmcille | 6 | 5 | 0 | 1 | 99 | 71 | 28 | 10 |
Burt | 6 | 4 | 2 | 0 | 81 | 56 | 25 | 10 |
Naomh Muire, ochtar Na Rosann | 7 | 4 | 2 | 1 | 113 | 105 | 8 | 10 |
Naomh Padraig /Robert Emmett’s | 6 | 4 | 1 | 1 | 108 | 94 | 14 | 9 |
Red Hughs | 6 | 3 | 0 | 3 | 97 | 102 | -5 | 6 |
Urris | 6 | 2 | 0 | 4 | 49 | 73 | -24 | 4 |
Naomh Mhuire Conmhaigh | 6 | 2 | 0 | 4 | 63 | 92 | -29 | 4 |
Naomh dhamhnin/St Eunan’s | 6 | 1 | 1 | 4 | 54 | 71 | -17 | 3 |
Na Dnaibh/Downings | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
By Sinéad Breen Donegal PRO Sun 11th Sep