There were five games played on Friday night across the thee minor Divisions in the Northern region.
Division 1
Round 4 | |||
Sean MacCumhaill | 1-7 | 0-5 | An Tearmann |
Cloich Cheann Fhaola | 3-7 | 5-15 | Gleann tSúilí |
Division 1 – u17s | P | W | D | L | F | A | Pts |
Naomh Ádhamhnáin | 3 | 3 | 0 | 0 | 61 | 27 | 6 |
Sean MacCumhaill | 3 | 3 | 0 | 0 | 52 | 25 | 6 |
An Tearmann | 3 | 1 | 0 | 2 | 31 | 39 | 2 |
Gleann tSúilí | 4 | 1 | 0 | 3 | 66 | 74 | 2 |
Cloich Cheann Fhaola | 3 | 0 | 0 | 3 | 29 | 72 | 0 |
Division 2
Round 5 | |||
Gaeil Fhánadá | 4-22 | 0-8 | St Michaels |
Gaoth Dobhair | 0-18 | 1-0 | Milford |
Division 2 – u17s | P | W | D | L | F | A | Pts |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 58 | 18 | 4 |
Gaeil Fhánadá | 3 | 2 | 0 | 1 | 54 | 41 | 4 |
Milford | 3 | 1 | 1 | 1 | 41 | 51 | 3 |
Letterkenny Gaels | 2 | 1 | 0 | 1 | 39 | 36 | 2 |
St Michaels | 3 | 1 | 0 | 2 | 35 | 51 | 2 |
Gleann Fhinne | 2 | 0 | 1 | 1 | 26 | 27 | 1 |
Na Dunaibh | 1 | 0 | 0 | 1 | 7 | 38 | 0 |
Division 3
Round 4 | |||
Naomh Padraig/Roibéard Eimíd | P | P | Red Hughs |
Naomh Ádhamhnáin B | 4-11 | 1-3 | Naomh Mhuire, Conmhaigh |
Division 3 – u17s | P | W | D | L | F | A | Pts |
Naomh Ádhamhnáin B | 3 | 2 | 1 | 0 | 47 | 21 | 5 |
Red Hughs | 2 | 1 | 1 | 0 | 35 | 25 | 3 |
Naomh Padraig/Roibéard Eimíd | 3 | 1 | 0 | 2 | 45 | 47 | 2 |
Naomh Mhuire, Conmhaigh | 4 | 0 | 2 | 2 | 36 | 70 | 2 |