Marley Travel Division 2
Sun, 09 Jun,
Bun Cranncha 1-8 Gleann Fhinne 4-13
Aodh Ruadh Beal Áthá Seanaidh 2-10 An Clochán Liath 0-12
Four Masters 1-8 An Tearmainn 0-7
Naomh Naille 0-10 Na Cealla Beaga 0-10
Ard an Ratha 1-12 Naomh Columba 2-11
Marley Travel Division 2 Reserve
Sun, 09 Jun,
Bun Cranncha 2-10 Gleann Fhinne 3-11
Aodh Ruadh Beal Áthá Seanaidh 2-9 An Clochán Liath 1-10
Four Masters 0-9 An Tearmainn 1-12
Naomh Naille 2-8 Na Cealla Beaga 2-9
Ard an Ratha 4-7 Naomh Columba 1-10
Marley Travel Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Cealla Beaga | 9 | 6 | 1 | 2 | 143 | 124 | 19 | 13 |
Ard an Ratha | 9 | 6 | 0 | 3 | 151 | 113 | 38 | 12 |
Aodh Ruadh Beal Áthá Seanaidh | 8 | 5 | 1 | 2 | 130 | 98 | 32 | 11 |
Naomh Naille | 9 | 5 | 1 | 3 | 120 | 114 | 6 | 11 |
Gleann Fhinne | 8 | 5 | 0 | 3 | 129 | 107 | 22 | 10 |
Naomh Columba | 8 | 4 | 1 | 3 | 116 | 116 | 0 | 9 |
Na Ceithre Maistrí | 9 | 3 | 0 | 6 | 112 | 132 | -20 | 6 |
An Tearmainn | 9 | 2 | 1 | 6 | 106 | 124 | -18 | 5 |
An Clochán Liath | 8 | 2 | 1 | 5 | 97 | 117 | -20 | 5 |
Bun Cranncha | 7 | 1 | 0 | 6 | 82 | 141 | -59 | 2 |
Marley Travel Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Cealla Beaga | 9 | 7 | 0 | 2 | 120 | 126 | -6 | 14 |
Gleann Fhinne | 8 | 6 | 1 | 1 | 134 | 75 | 59 | 13 |
An Clochán Liath | 8 | 5 | 0 | 3 | 128 | 98 | 30 | 10 |
Aodh Ruadh Beal Áthá Seanaidh | 7 | 3 | 2 | 2 | 104 | 106 | -2 | 8 |
Naomh Náille | 8 | 3 | 1 | 4 | 100 | 123 | -23 | 7 |
Naomh Columba | 8 | 2 | 2 | 4 | 123 | 118 | 5 | 6 |
Ard an Ratha | 9 | 3 | 0 | 6 | 144 | 143 | 1 | 6 |
Na Ceithre Maistrí | 8 | 3 | 0 | 5 | 107 | 106 | 1 | 6 |
An Tearmainn | 8 | 3 | 0 | 5 | 109 | 145 | -36 | 6 |
Bun Cranncha | 7 | 2 | 0 | 5 | 97 | 126 | -29 | 4 |
By Sinéad Breen Donegal PRO Sun 9th Jun