There were only two games in the Brian McCormick Division 1 league tonight with victories for Gleann tSúilí and Cill Chartha
Cill Chartha 2-15 Sean MacCumhaill o-12
Gleann tSúilí 1-10 Cloich Cheann Fhaola 0-11
An early goal for Glenswilly was the difference between the sides at the end and gave the home side a lead they would never relinquish although Cloughaneely did pull back to within a point approaching half-time.
Cill Chartha just missed out on the all-Ireland Comórtas title at the weekend and had a hard schedule with their games on Sunday and Monday both going to extra time. Cill Chartha, however, showed no signs of fatigue and began to pull away in the second quarter . They led by 0-8 to 0-4 at the break and a Dara O’Donnell goal seven minutes into the second half dented MacCumhaills hopes of reeling the home side in. A Conor Doherty goal on 20 minutes ensured victory and Kilcar moved back to the top of Brian McCormick Division 1, retaining their 100% record.
In the Reserve League fixtures Sean MacCumhaills were winners on a 2.11 to 0.10 scoreline and move ahead of Naomh Conaill to the top of the table.
Brian McCormick Sports &Leisure Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | PD | POINTS |
Cill Chartha | 7 | 7 | 0 | 0 | 150 | 95 | 1.57 | 14 |
Naomh Conaill | 8 | 7 | 0 | 1 | 160 | 102 | 1.56 | 14 |
Gaoth Dobhair | 7 | 5 | 0 | 2 | 123 | 92 | 1.33 | 10 |
Naomh Adhamhnáin | 7 | 5 | 0 | 2 | 116 | 100 | 1.15 | 10 |
Realt na Mara | 8 | 3 | 0 | 5 | 141 | 156 | 0.90 | 6 |
Naomh Míheal | 8 | 3 | 0 | 5 | 108 | 127 | 0.85 | 6 |
Gleann tSúilí | 8 | 3 | 0 | 5 | 95 | 133 | 0.71 | 6 |
Cloich Cheann Fhaola | 7 | 2 | 0 | 5 | 83 | 96 | 0.86 | 4 |
Balie na Gallóglach | 8 | 2 | 0 | 6 | 114 | 157 | 0.72 | 4 |
Sean Mac Cumhaill | 8 | 1 | 0 | 7 | 109 | 141 | 0.71 | 2 |
Brian McCormick Sports &Leisure Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 8 | 7 | 0 | 1 | 178 | 97 | 81 | 14 |
Naomh Conaill | 8 | 6 | 1 | 1 | 154 | 99 | 55 | 13 |
Naomh Adhamhnáin | 6 | 5 | 1 | 0 | 155 | 52 | 103 | 11 |
Naomh Micheál | 8 | 4 | 0 | 4 | 156 | 151 | 5 | 8 |
Cill Chartha | 6 | 3 | 0 | 3 | 91 | 79 | 12 | 6 |
Gaoth Dobhair | 5 | 3 | 0 | 2 | 72 | 87 | -15 | 6 |
Cloich Cheann Fhaola | 7 | 3 | 0 | 4 | 70 | 107 | -37 | 6 |
Realt na Mara | 6 | 2 | 0 | 4 | 92 | 122 | -30 | 4 |
Gleann tSuilí | 8 | 1 | 0 | 7 | 88 | 164 | -76 | 2 |
Baile na Gallóglach | 8 | 0 | 0 | 8 | 85 | 183 | -98 | 0 |
By Sinéad Breen Donegal PRO Fri 7th Jun