Ardara, Naomh Columba and Nauls all had wins in the Marley travel Division 2 League, while Dungloe and Termon shared the spoins in Rosses Park:
Ard an Ratha 4-13 Na Cealla Beaga 0-10
Na Ceithre Maistrí 2-13 Naomh Columba 3-11
Bun Cranncha 1-13 Naomh Naille 2-14
An Clochán Liath 2-8 An Tearmainn 0-14
Marley Travel Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Cealla Beaga | 7 | 6 | 0 | 1 | 123 | 93 | 30 | 12 |
Ard an Ratha | 7 | 5 | 0 | 2 | 120 | 84 | 36 | 10 |
Naomh Náille | 7 | 5 | 0 | 2 | 98 | 88 | 10 | 10 |
Gleann Fhinne | 6 | 3 | 0 | 3 | 83 | 86 | -3 | 6 |
Aodh Ruadh | 5 | 2 | 1 | 2 | 72 | 64 | 8 | 5 |
An Tearmainn | 6 | 2 | 1 | 3 | 74 | 78 | -4 | 5 |
An Clochán Liath | 6 | 2 | 1 | 3 | 75 | 85 | -10 | 5 |
Four Masters | 7 | 2 | 0 | 5 | 93 | 104 | -11 | 4 |
Naomh Columba | 5 | 1 | 1 | 3 | 69 | 80 | -11 | 3 |
Bun Cranncha | 6 | 1 | 0 | 5 | 71 | 116 | -45 | 2 |
In the Reserve fixtures there weer wins for Killybegs, Naomh Columba, Dungloe and Buncrana:
Ard an Ratha 2-7 Na Cealla Beaga 1-11
Na Ceithre Maistrí 4-4 Naomh Columba 3-10
Bun Cranncha 2-9 Naomh Naille 1-11
An Clochán Liath 2-19 An Tearmainn 1-6
Marley Travel Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 7 | 6 | 0 | 1 | 97 | 85 | 12 | 12 |
Gleann Fhinne | 6 | 4 | 1 | 1 | 87 | 51 | 36 | 9 |
An Clochán Liath | 6 | 4 | 0 | 2 | 98 | 70 | 28 | 8 |
Naomh Columba | 5 | 2 | 2 | 1 | 78 | 61 | 17 | 6 |
Four Masters | 7 | 3 | 0 | 4 | 98 | 91 | 7 | 6 |
CLG Naomh Náille | 6 | 2 | 1 | 3 | 67 | 93 | -26 | 5 |
Ardara | 7 | 2 | 0 | 5 | 110 | 111 | -1 | 4 |
Aodh Ruadh Ballyshannon | 5 | 1 | 2 | 2 | 72 | 79 | -7 | 4 |
CLG Bun Cranncha | 6 | 2 | 0 | 4 | 81 | 106 | -25 | 4 |
CLG An Tearmainn | 5 | 1 | 0 | 4 | 59 | 100 | -41 | 2 |
By Sinéad Breen Donegal PRO Sun 19th May